Ashbourne: The Plague Visitation, 1605-6 |
A Genealogy and Local History Resource on The Andrews Pages web site |
|
The infected households and those who died. |
|
Plague had first visited Ashbourne in 1594, but it struck again in 1605/6, this time causing 62 deaths.
The information below was published in The Reliquary, Quarterly Archæological Journal and Review",
Vol. II (1861-2, Ed. Llewellynn Jewitt, F.S.A.,
Notes Queries and Gleanings, p.246
"THE Harl, MS., No. 663, contains sermons preached in Ashborne church, from 21st
April, 1605, to 15th February, 1606-7; & at the end of the Vol. is the subjoined list
(which we do not remember having hitherto seen in print) of the sufferers from the
plague, which appears to have raged there about that time. Some of the earlier Ser-
mons (anonymous, though the name of "Baron of St. John's in Oxford," is pasted on
to one of the fly leaves), are a commentary on the book of Genesis; but as the pesti-
lence increases in violence, they adapt themselves to the gravity of the occasion, and,
as far as we found time to glance at them, appear to be able and affecting compositions.
Published, they would form an interesting souvenir of a melancholy epoch in the
history of Ashborne.
ESLIGH."
|
"HOUSES INFECTED——".
|
1 | Heward's ...... | 2 |
2 | Goodwin's ...... | 3 |
3 | Brownlow's ...... | 4 |
4 | Hawlayn's ...... | 3 |
5 | Sadler's ...... | 6 |
6 | Watson's ...... | 1 |
7 | Hartill's ...... | 2 |
8 | Hornsbye's ...... | 2 |
9 | Manlye's ...... | 11 |
10 | Tofte ...... | 1 |
11 | Webster's ...... | 2 |
12 | Smith's ...... | 6 |
|
|
|
13 | R. Hawleye's ...... | 1 |
14 | Reye's ...... | 2 |
15 | Jone Wood's (quere) ...... | 2 |
16 | Wid. Fletcher's ...... | 1 |
17 | Ch. Bestor ...... | 2 |
18 | Joane Bound ...... | 0 |
19 | Mr. Ward ...... | 3 |
20 | Gunner ...... | 3 |
21 | Roberts ...... | 1 |
22 | Phillips ...... | 3 |
23 | Lyon's wife ...... | 1 |
24 | Rob James ...... | 1 |
|
"DEAD OF YE PLAGUE IN ASHBORNE, 1605.".
The Dead |
2 | Heward & a child about Feb. 20 |
4 | Brownlow's widow & 3 children |
3 | Goodin & 2 children, 1 in ye Cabins |
3 | Hawleye's 3 children, 1 in ye cabbins |
1 | Chr. Watson's man |
2 | Hornsbyn's two children |
4 | John Sadler, his wife, a child, his maid |
2 | Wm. Smith's 2 children |
1 | Widow Fletcher |
1 | Wm. Tofte |
2 | Wm. Brye & his wife, 1 in ye cabin |
1 | Tho. Manleye's maid |
2 | Mr. Warde's 2 children |
2 | Widowe Hartill's children |
2 | Webster's maide, Both in ye coate |
2 | Wm. Smith & his child } all in ye Cabins. |
1 | Another child of W. Smith } |
1 | Old Tofte } |
3 | of Richd Cockin's of Shirsea |
1 | ye wife of Gervase Stanley |
1 | ye Saddler's man Anthonye in ye cabbins |
1 | Jasper Joyner, a pore wench (quare) |
1 | Rob. Hawleye's girl in ye cabin |
|
1 | John Sadler's child, in ye cabbin |
1 | Joane Wood's boy, item |
2 | of Gunner's girles, item. |
1 | a bastard of Mary Bestone's} item |
1 | Mary Bestone her self } |
1 | Mr. Warde's maide } |
1 | Wm. Roberts' childe |
1 | Rob. Phillips' sonne Willm } item |
1 | A boy of Rob. Hawlie's } |
1 | Susan ye daughter of Rob. Phillips, item, May 12 |
1 | Gunner's child, May 19, item |
1 | Rob. Phillips' youngest girle, May 26, item |
1 | Joane Fletcher's boye, May 30, item |
1 | Rob. James' boye, June 9, from ye cabbins also |
1 | Lyon's wive's girls, June 8, from Dovehouse green. |
1 | Rob, Hawleye's wife of ye paks out of ye cabbins |
1 | Wm. Roberts' girle, June 17, item |
1 | Another girle of Wm. Roberts, July 7, item. |
|
"The Gunner charged Hawley to conceile his boye's sicknes and keep him in ye toune till his hoile was almost white (1) 3 weeks or thereaboute."
Related pages:
Kelly's Directory 1891: Ashbourne (part 1) - history, churches, schools, councils, etc.
Kelly's Directory 1891: Ashbourne (part 2) - private residents and commercial
|
Book extract transcribed by Ann Andrews.
Page researched by and © Ann Andrews, a former pupil at QEGS.
|
|