Historical Records> Lists Through the Centuries> This page
Matlock & Matlock Bath : Lists Through the Centuries
Gifts & Aid to the King, Fines, Licences, Taxes, Land Owners, Hardship, School Charity, Police, Magistrates
 
The Nineteenth Century:
Matlock, All Saints' School
Lists Through the Centuries
Next page
Previous page

All Saints' School Admissions Register, sample of entries 1895-1898

Admissions from the Matlock All Saints' School admission register. Unfortunately the headmaster did not often record the date when a child left.

The names provided here, taken from several pages of the register, are only of children who had attended a school outside Matlock prior to enrolling at All Saints'.
However, if your ancestors were living on, for example, Wilmot Street or Jackson Road, John Street or the Dimple area they are most likely to be found in this volume as this was their nearest school.

1895

Admission - Name of Pupil | Parent/Guardian | Abode (Matlock) | Previous Abode | DOB - if left school

07 Jan 95 - Samuel WHEELDON | Mrs WHEELDON, grandmother | Spring Villas | Bradford | 11 Mar 89 - left

07 Jan 95 - John WHEELDON | Mrs WHEELDON, grandmother | Spring Villas | Bradford | 1 Feb 88 - left

27 Feb 95 - Myrtle PHILLIPS | Wm BRAMAH | Elm Tree House Hydro | Sheffield Bd | 12 Nov 87 - left

01 Apr 95 - Fred Chas BRAMWELL | James | Wilmot St. | Bakewell | 5 Aug 87 - left

08 Apr 95 - Doris Evelyn PALMER | John | Wilmot St. | Nottingham | 28 Jan 90 - Removed to Darley

08 Apr 95 - Maudel PALMER | John | Wilmot St. | Nottingham | 15 Aug 91 - Removed to Darley

23 Apr 95 - Arthur CROWDER | Mrs. Crowder | Sycamore Rd | Blackpool Victoria | 5 May 85 - left

20 May 95 - Rachel WILDGOOSE | Jno W | Farley | Sheffield Bd | 8 Jul 84 - left

10 Jun 95 - Harry SMITH | Gervase | Darley Hill Side | Two Dales | 2 Aug 87

18 Jun 95 - Elsie COOK | Tho | Darley Hillside | Two Dales | Stonebroom | 12 Feb 88

08 Jul 95 - James R HODGKINSON | Louis H | Stanley Villa, New Street | Southport | 18 Apr 81 - left

12 Aug 95 - Arthur ANTLIFF | William | Bank Road | Caunton C E | 30 Nov 83 - left

22 Aug 95 - Walter H THOMPSON | Geo. | Kelvin Grove | Liverpool Brd | 10 Jan 89 - left

26 Aug 95 - John POYSER | Wm | Matlock Moor | St Lukes Crosby | 9 Jul 83 - left

26 Aug 95 - Beatrice May JOHNSON | John Dawes | Sycamore House | Handley Ch Sch | 31 Oct 84 - left

03 Sep 95 - Walter OFFLER | Henry | Farley Hill Side | Radford Board | 1 May 82 - left

16 Sep 95 - Jas Hy WILDGOOSE | Frank H | Oak St | Sheffield | 25 Jul 87 - left

16 Sep 95 - Bertha WILDGOOSE | Frank H | Oak St | Sheffield | 31 Jul 89 - left

17 Sep 95 - Sarah Ann SMEATON | Frederick | visiting at Mr Slater Matlock Bridge | Fryston Board | 5 May 87 - left

15 Oct 95 - Isabella F HALKSWORTH | Chas. | Smedley St. | Wirksworth British | 19 Apr 86 - dead

15 Oct 95 - Marm. A. HALKSWORTH | Chas. | Smedley St. | Wirksworth British | 2 Sep 87 - left

18 Nov 95 - Rachel WRAGG | Barbara | Jackson Rd | Leicester Brd | 10 Jan 84 - left

1896

Admission - Name of Pupil | Parent/Guardian | Abode (Matlock) | Previous Abode | DOB - if left school

13 Apr 96 - Dora SMITH | Harry | Darley Hill Side | Church Town | 5 Apr 1889 [entered twice, the first record says she was at Two Dales previously]

21 Apr 96 - Clara KNOWLES | Charles | Hackney Lane | Churchtown | 9 Jul 1888

04 May 96 - Georg BATES | Fanny Mrs | Jackson Rd | Derby All Sts | 18 Mar 85 - left

15 Jun 96 - Wm S TOFT | Benjamin | New St. | Youlgreave | 24 Aug 87 - left

22 Jun 96 - Arthur Wm. GESSEY | William | Wellington St | Halton Infants | 30 May 1889

26 Oct 96 - Elizabeth BONSALL | Wm | The Dimple | Liverpool | 02 Jan 1886

16 Nov 96 - Fanny ALLEN | Wm | Wellington St | Churchtown | 11 Apr 1884

1897

Admission - Name of Pupil | Parent/Guardian | Abode (Matlock) | Previous Abode | DOB - if left school

22 Mar 97 - Jesicca SMITH | James | Cromford (Visitor) | Nat. Cromford | 14 Apr 1886 - left Returned to C

12 Apr 97 - Philip B WRIGHT | Philip | Hazel View Two Dales | Ch Two Dales | 5 Jun 1888

26 Apr 97 - Bertha Violet ENGLAND | George | Hopewell House Wellington Street | Trafford Rd Bd Manc | 24 Feb 1889

26 Apr 97 - Ernest S. BLOOD | - | Rockside | Firs Estate | 29 Jan 1890

26 Apr 97 - May CARNELL | Robert | Chesterfield Rd | Vicar Lane Chesterfield | 7 Feb 1890 - left the Town

19 May 97 - Geo. Henry BARLEY | Peter | 33 Stowe St. Lichfield | Visitor (St. Chads) | 3 Nov 1892

01 Jul 97 - Warrick WARD | Esther Julia | Cavendish Rd | Breackenfield | 5 Nov 1885

21 Sep 97 - Arthur CARNELL | Mr. Wm. C | Needham Terrace | Church Town | 17 Sep 1889

21 Sep 97 - Thomas COOPER | Sidney | Needham Terrace | Church Town | 23 Apr 1889

22 Sep 97 - Charles PICKTHALL | James | Farley | Cadoxton Board | 24 Feb 1886

22 Sep 97 Ronald PICKTHALL | James | Farley | Cadoxton Board | [entry reads 9 i 10]

22 Sep 97 - Ralph PICKTHALL | James | Farley | Cadoxton Board | 18 Sep 1890

27 Sep 97 - Albert F. HOLMES | Frederick | Upper Hackney | Church Town | 11 Jun 1890

27 Sep 97- Frank HOLMES | Frederick | Upper Hackney | Church Town | 27 Feb 1888

04 Oct 97 - Edward HOLMES | Frederick | Upper Hackney | Church Town | 27 Apr 1889

1898

Admission - Name of Pupil | Parent/Guardian | Abode (Matlock) | Previous Abode | DOB - if left school

10 Jan 98- George ALLEN | Joseph | The Dimple Farm | Church Town | 20 Mar 1885

17 Jan 98 - Thos. Archibald HODSON | Thomas | Wilmot Street | Church Town | 27 Feb 1889

17 Jan 98 - Vincent Percy HODSON | Thomas | Wilmot Street | Two Dales | 28 Mar 1891

17 Jan 98 - May Flo. HODSON | Thomas | Wilmot Street | Church Town | 11 Mar 1887

10 Jan 98 - George ALLEN | Joseph | The Dimple Farm | Church Town |

01 Feb 98 - Florence Mabel HOLMES | Frederick | Rockside Terrace | Two Dales | 28 Aug 91

21 Feb 98 - May Flo. HODSON | Thomas | Wilmot Street | Church Town | 11 Mar 1887 - left

28 Feb 98 - Edith HAWLEY | Joseph James | Wilmot St | Douglas (St. Thomas' | 1 Mar 86 - left

01 Mar 98 - May BAILEY | Peter | 37 Stowe St Lichfield | St Chads Lich | 1 Sep 91 - left

11 Jul 98 - Elizabeth MANDELSTRAM | Joseph | Wilmot St | Manchester | 28 Sep 91 - left

11 Jul 98 - Dora MANDELSTRAM | Joseph | Wilmot St | Manchester | 29 Apr 93 - left [changed from Leah]

11 Jul 98 - Leah MANDELSTRAM | Joseph | Wilmot St | Manchester | 28 Sep 91 - left

07 Nov 98 - Henry G HOLE | Henry | The Dimple Stores | Tansley | 24 Dec 87 - left Removed

05 Dec 98 - Walter BRYARS | Walter | Smedley St | South Kirby | 23 Jan 90 - left Removed

05 Dec 98 - Henry BRYARS | Walter | Smedley St | South Kirby | 12 Aug 86 - left

07 Dec 98 - Ethel PARKIN | Mrs. Parkin | The Dimple | Newhall Bd Sch | 4 Dec 89 - left

07 Dec 98 - Fanny PARKIN | Mrs. Parkin | The Dimple | Newhall Bd Sch | 25 Nov 87 - left

(Additions and corrections, Sept 2015 and Apr 2016)

All Saints' School Log Book, sample of entries 1875 - 1879

The entries from the Log Book say very little about individual children, although there are occasional references to pupils as well as references to staff. The information was usually of a more general nature, concerned with the day to day running of the school. The frequent visits from the local clergy, such as Adam Lowe, were recorded; however, none are given here.

"To be kept by the principal teacher".

Date | Comment

11 Oct 1875 - The pupils were taught the song "Catch the sunshine".

18 Nov 1875 - Taught the scholl song "Over the Lea".

27 Jun 1876 - many children away hay making.

24 Jul 1876 - many children away, [w]hooping cough.

18 Sep 1876 - average attendance 110.

30 Jul 1877 - many children away gathering fruit.

30 Jul 1877 - Annie HITCHCOCK appointed monitor.

23 Jan 1878 - Annie MATHER commenced six months notice.

23 Jan 1878 - Jane KING appointed paid monitor.

8 Jul 1878 - Jane KING requested to go home as her mother had a stroke.

9 Jul 1878 - Jane KING admitted that it was untrue her mother had a stroke. The school sent a telegram to ask about her welfare. Jane KING was dismissed on the 9 July.

5 - 8 May 1879 - Commenced duties as mistress Sarah BRAILSFORD.

5 - 8 May 1879 - Selina Paulson SHELTON former Mistress in St Ann infant school Nottingham commenced duties as assistant mistress.

12 May 1879 - A. E. MATHER's name has been removed from the Register of Pupil Teachers serving in this school.

18 Jul 1879 - Sarah Elizabeth BAGSHAW, Elizabeth WHITE annd Annie SMITH were presented with prizes by Mrs J.C. ARKWRIGHT. Sarah BAGSHAW for plain needlework and the other two girls for button holes.

22 Aug 1879 - Sarah Ann YOUNG absent on Monday to accompany her father to Liverpool. Children in Standard 1 still very backward in reading.

5 Sep 1879 - Sarah Ann YOUNG away from school.

3 Oct 1879 - Sarah Ann YOUNG pupil teacher 1st year away on Tuesday to attend her brother's wedding. Worked contrary to Time Table this week in order that St[andard] III girls might all commence their samplers.

3 Dec 1879 - Closed school on Thursday morning for the week owing to the heating apparatus bursting in consequence of which the school was too cold to resume work.

19 Dec 1879 - Have been insulted by a parent for correcting her child who had neglected her work.

(Additions and corrections, Sept 2015)

Also see Schools in Earlier Times

The Staff of All Saints' School, 1903

All Saints' Schoolboys, 1904


Original list compiled from information researched by Michael Spencer of Matlock at Derbyshire Record Office, who hold the original Register and Log Book, and originally circulated to the Derbysgen Discussion Group. With grateful thanks to Mike.
Additions and corrections by Ann Andrews, Sept 2015 and Apr 2016.