| Matlock Bath : Holy Trinity Church Burials |
| An alphabetical list of names of burials at Matlock Bath 1845-1880 |
| |

The burials for this church 1845-1880.
Additions are always welcomed.
[266 names]
| SURNAME | Christian Name | Burial Year & Day-Month | Abode | Age |
ADAM Joseph 1871 17-Apr Matlock 63
ALLEN John 1867 19-Dec Matlock Bath 73
ALLEN Lydia 1866 11-Apr 72
ALLEN Mary 1869 7-Jun 1
ARKWRIGHT Emma 1866 23-Jun Broughton Astley, Leics 32
ARTHUR Caroline Elizabeth 1869 07-Apr Matlock 57
ARTHUR Maria Ann Florence 1878 03-Aug 34
BALL William 1871 13-Jun 64
BAMFORTH John 1858 17-Jan Matlock Bath 58
BARKER Dorothy Jemima 1873 16-May 1 y 11m
BARKER Maria 1854 23-Dec Matlock Bath late of Hall Croft Yks 56 (or 86)
BARKER Robert Henry 1857 19-Oct Horbury, nr Wakefield 60
BARKER Ursula 1872 12-June 29
BATES Ann 1879 3-Apr Scarthin 67
BELLAMY Robert Raynes 1875 19-May 74
BESWICK George 1869 17-Jun Matlock 89
BESWICK Godfrey Brian Darley 1877 3-Jun 14 days
BESWICK Hannah 1868 17-Jun Matlock Bath 81
BIRD Elizabeth 1866 10-Dec 56
BIRD Louis 1876 6-May 2
BIRD William Edward 1871 7-Mar 76
BODEN Edward 1875 16-Sep Scarthin, 61
BODEN George 1870 10-Feb Matlock Bath 77
BODEN Jane 1863 16-Apr 44
BODEN Walter 1879 8-Mar 1
BONELL Thomas 1868 01-Mar Scarthin 45
BOWLER John S 1863 30-Sep 22
BOWLER Thomas 1859 29-Jun 20
BOYDE Percy Stuart 1872 2-Nov 4m 21d
BRITLAND Joseph 1849 13-May Matlock Bath 67
BRITLAND Sarah 1857 15-Jan 72
BRITLAND Sarah Staveley 1847 18-Mar 22
BROOKER Annie Louisa 1861 24-Aug 1y 11m
BROOKER James William Hodgkinson 1870 12-Aug 14
BROOKER William 1865 19-Jan 34
BROOKES Mary 1865 13-Sep 69
BROOKS Benjamin 1873 14-mar 47
BROOKS Samuel 1872 15-Oct 75
BROWN Alice 1878 16-Feb Scarthin 68
BROWN Seth Frederic 1862 1-Jun 1
BOSTOCK Ann 1877 13-Jan 28
BOSTOCK William 1872 2-Oct 2y 9m
BOWLER Isaac 1877 14-May 69
BRUCE Jane Georgiana 1872 19-Jun 39
BRYAN Alice Gertude 1877 21-Dec 4y 8m
BUCKLEY John Walter 1872 9-Nov 9y 11m
BUNTING Mary Ann 1874 4-Nov 22
BURTON Joseph 1874 14-Aug 71
BUXTON Amelia 1871 28 Nov 14y 6m
CALDWELL Joseph 1858 11-Aug Matlock Bath late Manchester 48
CARR Jane Susanna 1869 20-Mar Matlock Bath 63
CHADWICK William 1860 29-Nov 77
CLARK William A 1879 24-Jul 14d
CLARKE Charles 1863 18-Apr 74
COATES Walter Henry 1867 22-Oct infant
COLLINGWOOD Catherine A R 1847 05-Jul Matlock Bath 16
COLLINGWOOD Emilie Maria 1851 15-May Matlock Bath 9
COLLINS Martha 24-Nov 1874 33
COLLINS Reginald George 24-Dec 1877 6m
COOPER Emily Mabel 30-Oct 1872 3m
COTES Mary 30-Dec 1874 64
COWLEY Ann 1863 5-Oct 42
COXON Lewis 1875 05-Feb 7m
CROUCH Eliza 1850 11-Feb 4m
CUFF James 1877 19-Sep 57
CUNNINGHAM Agnes Emma 1877 29-Jan 50 St Peters; Derby
CUNNINGHAM Geo Ernest 1859 30-Apr Derby late of Matlock Bath 1
CUNNINGHAM Robert Gun 1877 12-Jun Derby 85
CURRELLY Charles 1874 09-Jan Matlock Bridge 37
CURRELLY Florence S 1873 22-Apr Matlock 2y 7m
DALE Charlotte 1864 25-Feb Matlock Bath 55
DAVIS James 1867 28-Mar Matlock Bath, Overwood 3
DOXEY Ann 1879 07-Jan 73 Scarthin
DOXEY Martha 1857 31-Mar infant
EATON Charles Frederick 1879 10-Dec 11m
EATON Sarah Ann 1877 17-Jul 4m
ELLIOT Joseph 1873 23-Apr 13m
ELLIS George 1866 24-Aug 36
EVANS Alice 1868 26-May 7
EVANS Margaret Overend 1878 11-Oct 48
FINNEY Ann 1871 28-Aug 70
FINNEY John 1871 20-Dec Leicester 32
FLETCHER Betsey 1846 27-Jun Matlock Bath late of Bury 67
FLETCHER Mary 1871 01-Apr 63
FLETCHER William Crowther 1866 29-Nov 34
FLOWER Samuel Sampson 1860 16-Nov 71
FLOWER[S] Charlotte 1869 11-Jun Ecclesall 67 [Corrected from HOWER]
FROGGATT Ann 1868 24-Apr Matlock 75
FROGGATT Benjamin 1864 13-Jun Matlock Bath 80
FROGGATT Susannah 1861 01-Oct Matlock Bath 15
FROGGATT William 1875 16-Feb Scarthin 83
FROST Charles 1871 09-May 40
FROST Rebecca 1869 03-Jul Matlock 38
FROST Thomas 1877 08-Dec 14 weeks
GITTENS Hannah 1875 08-Dec 67
GOODWIN Eliza Dinah Roberts 1879 28-Nov 1 Matlock
GITTINS Edward 1865 17-Mar 55
GLOVER Charlotte 1864 30-Jun 75
GLOVER Edward 04-Jan 1850 69
GOODWIN Eliza Dinah Roberts 1879 28-Nov Matlock 1
GORDON Elizabeth 1862 14-Jul 49
GREAVES Henry Phillip 1863 11-Jul 24
GOODWIN Eliza Dinah Roberts 1879 28-Nov Matlock 1
GREGORY Elizabeth 1870 15-Feb Matlock Bath 65
GREGORY Lydia 1868 28-May 3
HARDY Hannah 1877 23-Jul Scarthin 43
HARRISON Edward 1875 12-Sep Scarthin 3
HARTLE Annie 1868 18-Mar 66
HARTLE Jane 11-Mar 1879 84
HARTLE Robert 27 May 1876 77
HARWOOD Arthur 03-Nov 1880 54
HERBERT James Gustavus 1870 03-Jul 27
HERBERT Margaret 1871 12-Sep 18 days
HEWITT Anne 1870 11-Aug Matlock Bath 60
HIGTON Clara 1877 26-Mar Scarthin 7 days
HODGKINSON James 1873 06-Jun 8y 11m
HODGKINSON Job 1853 20-Jun 55
HODGKINSON Jonathan 1847 20-Dec 25
HODGKINSON Sarah 1869 10-Apr Matlock 66
HOLLAND James 1873 23-Apr 11m
HOLLINGWORTH Anne 1865 06-Jun Matlock Bath 35
HOLMES Charles 1873 01-Jul Scarthin 5 weeks
HOPKINSON William 1873 17-Mar 76
HORTON Charlotte 1874 17-Mar 72
HOWITT Hannah Maria 1871 10-Mar 55
IVATTS Robert 1869 03-Mar Matlock Bath 71
JORDAN William Henry 1856 26-Apr New Bath 42
KENNEDY Dorothy 1864 27-Dec Matlock Bath 68
KIDD Biddulph 1878 30-Mar Scarthin 19 days
KIDD Esther 1880 04-Apr Scarthin 5 days
KIDD Esther 1879 27-Oct Scarthin 66
KIDD John 1880 12-Jul 9m
KING Charles 1876 18-Dec Catford Bridge 4
KING Eustace 1869 21-May Matlock 5
KING John 1873 14-Jul 16
KING Lydia 1880 21-Aug 72
KING Mary Elizabeth 1873 19-Sep 7
KING Sarah 1875 26-Feb Scarthin 56
KIRK Mary 1879 16-Apr Scarthin 70
LATHAM Grace 1877 13-Jun 5m
LEEKE Alice 1870 17-Jan Matlock Bath 80
LENNOX William Andrew 1878 06-Mar Scarthin 17
MARSDEN Elizabeth 1879 10-Sep Gilderoy; Matlock Bath 34
MARSHALL Elizabeth 1878 06-Jul Chapell Hill; Scarthin 23
MAYNARD John M 1871 21-Sep Bewdley 48
MILNES Mary 1874 28-Jun Winster 64
MILNES Charles 1858 7-Jul Wood End, Matlock 58
MOORE Elizabeth 1864 17-Mar 57
MORRIS Griffith Jeffrey 1854 06-May 70
NEWEY Harold James 1880 22-Sep Walsall 3
NIGHTINGALE Ellen 1861 26-Sep Scarthin Nick 18
NIXON John 1866 24-Apr 27
NOEL John 1851 06-May Matlock Bath 75
OLIVER Herbert 1868 22-Apr 4
OTTLEY Ethel 1870 26-Sep Matlock Bath 3 days
PARKIN Peter Thomas 1859 28-May Matlock Bath late Blackpool 63
PEARSON Jemima 1869 27-Dec 64
PEARSON Thomas 1868 06-Nov Matlock Bath 48
PECHELL Caroline 1855 30-Jun Guilderoy House 19
PICKERING Mary 1868 21-Nov Uperwood 71
PICKERING William 1862 11-May 70
POINSESS Henry 1868 09-Dec 30
POTTER Charles 1869 12-Jun Upperwood 78
POTTER Dorothy 1866 23-Apr Upperwood 70
RADFIRTH George 1870 02-Jul Matlock Bath 72
RADFIRTH Joseph 1869 28-Aug 28
RAINES Grace 1879 23-Sep Matlock 76
RAWLINSON Elizabeth 1847 01-Jul Matlock Bath 83
REDDISH Bessie Blanche 1875 08-Oct 37
REDISH Joseph 1866 23-Jun Matlock 79
REDISH Margaret 1868 02-Jan Matlock 80
RICHARDS Alfred 1857 23-Nov Matlock 33
ROBERTS George 1879 21-Nov Scarthin 8m
ROBINSON Anna 1865 04-May Cromford 27
ROBINSON Ann 1868 28-May 6
ROE John 1867 27-Aug Scarthin Row 2y 10m
ROSE Joseph 1866 1-Mar 42
ROWLAND Georgina Lucy 1879 13-Feb 2
ROWLAND James Eustace 1879 06-Mar 9m
SALISBURY Alfred Edward 1868 13-Feb Scarthin Row 1y 9m
SATCHILL Hannah 1876 15-Nov Bakewell Union 60
SAXTON Alice 1869 26-Aug Matlock Bath 82
SAXTON Eliza 1866 02-Oct Matlock Bath 76
SAXTON George Withers 1862 13-Jan Matlock Bath 63
SAXTON Harriet 1877 28-Sep 84
SAXTON Mary 1876 29-Jul 36
SAXTON Mary Jane 1874 15-Jul 84
SCHOFIELD Edwin 1870 8-Jul 5w
SCHOFIELD James Samuel 1867 09-Sep infant
SCHOFIELD Samuel 1869 23-Nov 9m
SEDDON Mary Denham 1861 07-Aug Leeds inf
SEEDHOUSE Edwin Nightingale 1872 12-May 2y 9m
SEEDHOUSE Hannah 1873 01-Jun Scarthin 6m
SEEDHOUSE Harriett 03-May 1873 5y
SEEDHOUSE Ruth 1860 14-Jun Scarthin Nick MB 73
SEEDHOUSE William 1876 21-Feb Scarthin 69
SEEDHOUSE Wm 1850 13-Jan Scarthin Nick 80
SETCHELL Samuel E 1863 13-Jan Scarthin Nick 7
SHARP Luke R 1862 8-Dec Scarthgin Nick 6m
SMART Georgina Jessie 1853 30-Jun 9w
SMEDLEY Alfred 1865 9-Apr 28
SMEDLEY Ann 1860 17-Dec 26
SMEDLEY Arthur 1868 16-May 3
SMITH Emily Jane 1869 27-Nov Matlock 1y 9m
SMITH George 1859 26-Nov 25
SMITH John Geo 1865 02-Mar Matlock 35
SMITH Sarah 1868 13-Feb Matlock Bath 60
SMITHURST Edward 1869 05-Oct Scarthin Nick 73
SOUTHERN Tho 1848 23-Jul Scarthin Nick 3
SPENCER Thomas 1847 5-Jun 70
STEVENS Henry 1865 09-Jun Matlock 73
STEVENS Sarah 1866 17-May Matlock 64
STEPHENSON Frances 1858 7-Mar 14
STEVENSON Elizabeth 1862 27-Oct 57
SWIFT Annie 1869 17-Jan Harrow, Middx 3
SWIFT Edward 1852 25-Feb Scarethin Nick 66
SWIFT Phyllis 1856 23-May Scarthin Nick 66
TAYLOR Eleanor Anne 03-Aug 1854 7
TAYLOR Lydia 1869 5-Apr Scarthin Nick3w
TAYLOR Mary 1847 25-Nov 8w
TAYLOR Matilda 1850 12-Nov 5
TAYLOR Sarah 1871 19-Dec 15
TETLEY William 1869 31-Aug Matlock Bath 74
THOMASON Henry 1872 11-Jan Manchester 26
THOMASON Elizabeth Sarah 1845 09-Aug Matlock Bath, late of Manchester 29
THOMPSON Rose Ann 1870 13-Aug Matlock Bath 42
TOPLIS Herbert 1869 08-Sep 8 Scarthin Nick
TOPLIS John 1876 02-Oct Scarthin 70
TOPLIS Maria 1880 15-Nov Scarthin 62
TOPLIS Martha Ellen 1879 13-Oct Scarthin 22
TOPLIS William 1880 15-Apr Bakewell Union 30
TRAVIS Elizabeth 1864 18-Aug 73
TRAVIS Elizabeth 1877 18-Jul 58
VALLANCE John 1853 4-Jul 72
VALLANCE Mary 1847 18-Jan 67
WAIN Catherine 1865 21-Jun 32
WAIN Louisa 1872 18-Jul 10
WALKER George Wigley 1873 01-Aug 70
WALKER William 1880 20-Sep Scarthin 6m
WALLACE Annie 1871 05-Aug 5 days
WALTERS James 1879 18-Sep Matlock 71
WALTERS Mary Ann 1878 18-Dec 79
WARD Mary Jane 1873 21-May 2y 11m
WARD William 1872 23-Jan 23
WARDLE William 1878 12-Sep 62
WRAGG Clara 1880 06-Dec Scarthin 2
WRAGG Sarah 1871 29-Dec 63
WRIGHT Simpson 1875 07-May 35
WATERFALL John Cash 1861 23-Nov 56
WATTS Mary Brown 1863 6-Oct 60
WAUGH Valentine 1871 24-Aug Matlock Dale 29
WHEATCROFT Emma 1869 27-Feb 11
WHEATCROFT Kate 1864 1-Nov 7m
WHITE David 1868 30-Jan 49
WIDOWSON Betsy 1861 06-Apr Matlock Bath 2yrs 6m
WILDGOOSE Ann 1863 14-Mar Matlock Bath 62
WILDGOOSE Sarah 1868 09-Dec Scarthin 83
WILSON Joseph John Rowling 1865 15-Jul Newcastle on Tyne 25
WOOD Hannah 1867 06-Nov Matlock Bath 64
WOODAWIS [WOODIWISS] Charles 1869 09-Apr Matlock 71
WOODIWISS Elizabeth 1872 30-Apr 80
WRAGG Clara 1880 06-Dec Scarthin 2
WRAGG Dorothy 1865 06-Dec Scarthing Row 12
WRIGHT Ann 1870 26-Jul 30
WRIGHT Simpson 1870 22-Aug 3mWRAGG Sarah 1871 29-Dec 63
WRIGHT Simpson 1875 07-May 35
|
|
|
|
Compiled partly from information researched by Michael Spencer of Matlock that was originally
circulated to the Derbysgen Discussion Group. With grateful thanks to Mike. Additions Ann Andrews.
|
|