Historical Records> Census> 1851 Census Index> This page
1851 Census HO 107/2150, Registration Sub District of Matlock
Census transcripts for Matlock, Matlock Bath & District
 
Surnames H - L
 
1851 Census
ED 7a ED 7b ED 7c
ED 7d ED 7e ED 7f
ED 7g
Surnames A - B
Surnames C - G
Surnames H - L
Surnames M - R
Surnames S
Surnames T - Y
1851 Religious Census
Abbreviations
What's included
Once you have found the full reference, just click on the link to the page.

Index shows
SURNAME, Given Name, Age, Piece No., Enumeration District (ED), Folio (f) Page (p) Schedule (s)
 
Other Years | Codes
1841 1861 1871
1881 1891 1901
BSC Codes



1851 Census, Surnames H
HADFIELD George (21)              ED7c f189 p16 s67
HADFIELD Hannah (51)              ED7c f189 p16 s67
HADFIELD Isaac (51)               ED7c f189 p16 s67
HADFIELD Luke (11)                ED7c f189 p16 s67
HADFIELD Sarah (8)                ED7c f189 p16 s67
HALL Anne (52)                    ED7e f223 p11 s46
HALL Elizabeth (27)               ED7d f204 p23 s87
HALL Elizabeth (18)               ED7c f187 p12 s54
HALL Elizabeth (5)                ED7f f241 p17 s67
HALL Gamaliel (35)                ED7a f150 p26 s117
HALL Gamaliel (13)                ED7a f151 p28 s124
HALL Gamaliel (3)                 ED7a f150 p26 s117
HALL George (5)                   ED7f f233 p1 s3
HALL Hannah (39)                  ED7a f151 p28 s124
HALL Hannah (32)                  ED7a f150 p26 s117
HALL Hannah (2)                   ED7a f151 p28 s124
HALL Hennry (9m)                  ED7f f233 p1 s3
HALL Henry (59)                   ED7d f196 p6 s23
HALL John (45)                    ED7a f151 p28 s124
HALL John (9)                     ED7f f233 p1 s3
HALL John (5)                     ED7a f150 p26 s117
HALL Martha (46)                  ED7e f223 p11 s46
HALL Mary (30)                    ED7f f233 p1 s3
HALL Millicent (10)               ED7a f151 p28 s124
HALL Pheby (23)                   ED7d f214 p42 s171
HALL Sarah (4)                    ED7a f151 p28 s124
HALL Susanna (57)                 ED7d f204 p23 s87
HALL William (33)                 ED7f f233 p1 s3
HALL William (7)                  ED7a f150 p26 s117
HALLAM Mary (26)                  ED7b f168 p23 s96
HALLAM Richard (32)               ED7b f168 p23 s96
HALLOWS Celia (24)                ED7a f144 p15 s65
HALLOWS Elizabeth (20)            ED7b f163 p12 s45
HALLOWS Ralph (22)                ED7a f144 p15 s65
HALT Elizabeth (14)               ED7c f187 p12 s54
HALT Emma (15)                    ED7c f187 p12 s54
HAMBLETON Luke (44)               ED7d f203 p20 s78
HAMBLETON Mary (37)               ED7d f203 p20 s78
HANCOCK George (13)               ED7a f147 p20 s88
HANSON Hannah (50)                ED7b f167 p20 s83
HANSON Hannah (34)                ED7a f153 p32 s135
HANSON Mary Ellen (8)             ED7a f153 p32 s135
HARDSTAFF Charles (9)             ED7b f167 p21 s86
HARDSTAFF Emma (15)               ED7b f176 p38 s147
HARDSTAFF George (38)             ED7b f167 p21 s86
HARDSTAFF James (11)              ED7b f167 p21 s86
HARDSTAFF Joseph (4)              ED7b f167 p21 s86
HARDSTAFF Maria (36)              ED7b f167 p21 s86
HARDSTAFF Mary (15)               ED7b f167 p21 s86
HARDSTAFF Rose (6)                ED7b f167 p21 s86
HARDSTAFF William (2)             ED7b f167 p21 s86
HARDY Ann (48)                    ED7a f138 p3 s13
HARDY Elizabeth (28)              ED7b f163 p12 s45
HARDY George (28)                 ED7b f173 p32 s126
HARDY Hannah (17)                 ED7a f138 p3 s13
HARDY Harriet (11)                ED7a f138 p3 s13
HARDY James (54)                  ED7a f138 p3 s13
HARDY John (4)                    ED7b f176 p38 s145
HARDY Joseph (4m)                 ED7b f176 p38 s145
HARDY Martha (35)                 ED7b f176 p38 s145
HARDY Samuel (28)                 ED7b f176 p38 s145
HARDY Samuel (9)                  ED7a f138 p3 s13
HARDY Samuel Henry (2)            ED7b f176 p38 s145
HARDY Sarah (53)                  ED7e f228 p20 s79
HARDY William (13)                ED7a f138 p3 s13
HARPER Mary Ann (19)              ED7b f170 p27 s111
HARRISON Elizabeth (23)           ED7g f265 p24 s92
HARRISON Francis (56)             ED7g f265 p24 s92
HARRISON Martha (2)               ED7e f227 p18 s68
HARRISON Mary (36)                ED7e f227 p18 s68
HARRISON Samuel (32)              ED7e f227 p18 s68
HARRISON Sarah (66)               ED7g f265 p24 s92
HARTLE Ann (6)                    ED7b f163 p13 s46
HARTLE Francis (16)               ED7b f163 p12 s46
HARTLE George (19)                ED7b f163 p13 s46
HARTLE Jane (8)                   ED7b f163 p13 s46
HARTLE Robt (52)                  ED7b f163 p12 s46
HARTLE Robt (18)                  ED7b f163 p12 s46
HARTLE Susan (16)                 ED7b f163 p13 s46
HARTLE Walter (4)                 ED7b f163 p13 s46
HARWARD Anne (60)                 ED7c f183 p4 s18
HARWARD Harriett (54)             ED7c f183 p4 s18
HASLAM Ann (34)                   ED7f f242 p18 s71
HASLAM Emma (1)                   ED7f f242 p18 s71
HASLAM George (34)                ED7f f242 p18 s71
HASLAM George (9)                 ED7f f242 p18 s71
HASLAM Lucy (1)                   ED7d f196 p7 s25
HASLAM Walter (3)                 ED7f f242 p18 s71
HASLEM George (5)                 ED7f f240 p15 s59
HATFIELD Elizabeth (19)           ED7d f204 p23 s88
HATFIELD Francis (29)             ED7d f204 p23 s88
HATFIELD Hannah (15)              ED7c f182 p3 s8
HATFIELD John (9)                 ED7d f204 p23 s88
HATFIELD Lucy (24)                ED7d f204 p23 s88
HATFIELD William (53)             ED7d f204 p23 s88
HAWKRIDGE Mary Ann (40)           ED7b f163 p12 s45
HAWLEY Ann (27)                   ED7d f194 p2 s7
HAWLEY George (68)                ED7f f239 p13 s47
HAWLEY George (43)                ED7d f193 p1 s2
HAWLEY George (11)                ED7d f193 p1 s2
HAWLEY Hannah (4)                 ED7d f195 p4 s15
HAWLEY James (36)                 ED7d f195 p4 s15
HAWLEY John (28)                  ED7d f194 p2 s7
HAWLEY John (15)                  ED7d f193 p1 s2
HAWLEY Maria (36)                 ED7d f193 p1 s2
HAWLEY Mary (58)                  ED7f f239 p13 s47
HAWLEY Mary (9)                   ED7d f195 p4 s15
HAWLEY Mary A (8)                 ED7d f193 p1 s2
HAWLEY Rebecca (32)               ED7d f195 p4 s15
HAWLEY William (2)                ED7d f194 p2 s7
HAWLEY William (1)                ED7d f195 p4 s15
HAYES Joseph (51)                 ED7c f186 p10 s42
HAYNES Ann (7)                    ED7f f235 p5 s17
HAYNES Anthony (40)               ED7f f235 p5 s17
HAYNES Elizabeth (5)              ED7f f235 p5 s17
HAYNES Emma (12)                  ED7d f204 p23 s92
HAYNES Francis (70)               ED7f f240 p15 s58
HAYNES John (60)                  ED7d f204 p23 s92
HAYNES Mary (69)                  ED7f f235 p5 s17
HAYNES Mary (28)                  ED7f f235 p5 s17
HAYNES Mary (4)                   ED7f f235 p5 s17
HAYNES Rebecca (38)               ED7d f204 p23 s93
HAYNES Samuel (48)                ED7d f204 p23 s93
HAYNES Sarah (2)                  ED7f f235 p5 s17
HAYNES Thomas (34)                ED7f f235 p5 s17
HAYNES Thomas (6)                 ED7f f235 p5 s17
HAYS Ann (8)                      ED7d f198 p11 s40
HAYS Eliza (19)                   ED7d f198 p11 s40
HAYS George (48)                  ED7d f198 p11 s40
HAYS George (11)                  ED7d f198 p11 s40
HAYS Hannah (47)                  ED7d f198 p11 s40
HAYS Hannah (4)                   ED7d f198 p11 s40
HAYS John (42)                    ED7d f206 p26 s104
HAYS Mary (42)                    ED7d f206 p26 s104
HEATH Celia (16)                  ED7c f188 p14 s58
HEATH Thomas (1)                  ED7g f258 p10 s38
HEATHCOTE George (30)             ED7a f141 p9 s37
HEBB Mary (43)                    ED7f f239 p13 s46
HENSTOCK Ann (27)                 ED7c f182 p2 s6
HENSTOCK Emily (23)               ED7c f189 p17 s71
HENSTOCK Joseph (67)              ED7a f146 p19 s84
HENSTOCK Richard (58)             ED7c f189 p17 s71
HENSTOCK Sharlet (55)             ED7c f189 p17 s71
HERRINGTON Sarah (20)             ED7b f176 p39 s150
HERROD Alice (36)                 ED7a f147 p19 s85
HERROD Emily (4)                  ED7a f147 p19 s85
HERROD George (10)                ED7a f147 p19 s85
HERROD Hannah (31)                ED7a f141 p9 s39
HERROD Hannah (9)                 ED7a f147 p19 s85
HERROD Joseph (28)                ED7a f141 p9 s39
HERROD Martha (2)                 ED7a f147 p19 s85
HERROD Samuel (40)                ED7a f145 p17 s73
HERROD Thomas (35)                ED7a f147 p19 s85
HEWETT Lydia (49)                 ED7b f167 p21 s87
HEWKIN James (50)                 ED7d f203 p20 s76
HEZIER George (41)                ED7c f184 p6 s26
HIBBERT Richard (10)              ED7f f242 p19 s77
HICTON Ann (3)                    ED7b f169 p24 s99
HICTON Ellen (47)                 ED7b f169 p24 s99
HICTON Fanny (8m)                 ED7b f169 p24 s99
HICTON George (15)                ED7b f169 p24 s99
HICTON Harriet (5)                ED7b f169 p24 s99
HICTON Henry (13)                 ED7b f169 p24 s99
HICTON John (45)                  ED7b f169 p24 s99
HICTON John (10)                  ED7b f169 p24 s99
HICTON Mary (16)                  ED7b f169 p24 s99
HICTON Paul (6)                   ED7b f169 p24 s99
HIDES Ann (12)                    ED7f f238 p10 s35
HIGGOTT Elizabeth (58)            ED7a f142 p11 s49
HIGGOTT George (26)               ED7a f138 p3 s14
HIGGOTT Mary (28)                 ED7a f138 p3 s14
HIGGOTT William (54)              ED7a f142 p11 s49
HIGGS Ann (70)                    ED7d f199 p13 s48
HIGGS Mary (38)                   ED7d f199 p13 s48
HILL Benjamin (60)                ED7d f208 p31 s127
HILL Elizabeth (6)                ED7g f263 p20 s76
HILL Hannah (55)                  ED7d f208 p31 s127
HILL Harriett (2)                 ED7g f263 p20 s76
HILL John (28)                    ED7g f263 p20 s76
HILL Linenen (26)                 ED7g f263 p20 s76
HILL William (4)                  ED7g f263 p20 s76
HINDLE Mary (61)                  ED7e f218 p1 s4
HINDS George (15)                 ED7a f151 p28 s124
HINDS William (20)                ED7a f151 p28 s124
HIRSCH Henrietta (18)             ED7b f162 p11 s42
HITCHCOCK Abraham (6)             ED7f f234 p3 s11
HITCHCOCK Elen (44)               ED7f f245 p25 s103
HITCHCOCK Elizabeth (9)           ED7f f245 p25 s103
HITCHCOCK George (2)              ED7f f245 p25 s103
HITCHCOCK Hannah (13)             ED7f f234 p3 s11
HITCHCOCK James (26)              ED7f f247 p28 s114
HITCHCOCK John (6)                ED7f f245 p25 s103
HITCHCOCK Joseph (11)             ED7f f245 p25 s103
HITCHCOCK Margrett (26)           ED7f f247 p28 s114
HITCHCOCK Mary (52)               ED7f f234 p3 s11
HITCHCOCK Mary (19)               ED7f f245 p25 s103
HITCHCOCK Mary (6m)               ED7f f234 p3 s11
HITCHCOCK Phoebe (25)             ED7f f234 p3 s11
HITCHCOCK Richard (4)             ED7f f245 p25 s103
HITCHCOCK Samuell (60)            ED7f f234 p3 s11
HITCHCOCK Sarah (21)              ED7b f176 p39 s150
HITCHCOCK Thomas (44)             ED7f f245 p25 s103
HITCHCOCK Thomas (13)             ED7f f245 p25 s103
HOBSON Mary (66)                  ED7f f234 p3 s9
HODGKINSON Ann (50)               ED7c f186 p10 s46
HODGKINSON Elizabeth (38)         ED7b f175 p37 s142
HODGKINSON George (1)             ED7c f186 p11 s47
HODGKINSON Job (52)               ED7b f164 p15 s58
HODGKINSON John Saml. (15)        ED7b f175 p37 s142
HODGKINSON Joseph (39)            ED7b f175 p37 s142
HODGKINSON Joseph (1m)            ED7c f186 p11 s47
HODGKINSON Joshua (31)            ED7a f146 p18 s80
HODGKINSON Joshua (5)             ED7a f146 p18 s80
HODGKINSON Linsey (36)            ED7c f186 p11 s47
HODGKINSON Marget (30)            ED7c f186 p10 s46
HODGKINSON Mary (34)              ED7c f186 p11 s47
HODGKINSON Mary Ann (31)          ED7a f146 p18 s80
HODGKINSON Sarah (52)             ED7c f186 p10 s46
HODGKINSON Sarah (50)             ED7b f164 p15 s58
HOLBROOK Mary (81)                ED7g f265 p24 s94
HOLEHOUSE George (12)             ED7a f149 p24 s109
HOLEHOUSE John (68)               ED7a f149 p24 s109
HOLEHOUSE Mary (37)               ED7a f149 p24 s109
HOLLAND Charles (12)              ED7b f164 p14 s49
HOLLAND Ellen (10)                ED7b f164 p14 s49
HOLLAND Emma (6)                  ED7b f164 p14 s49
HOLLAND George (1w)               ED7b f164 p14 s49
HOLLAND James (35)                ED7b f163 p13 s49
HOLLAND James (2)                 ED7b f164 p14 s49
HOLLAND Sarah (33)                ED7b f164 p14 s49
HOLLINGSWORTH William (4)         ED7d f193 p1 s3
HOLLINSWORTH Ann (22)             ED7b f160 p7 s28
HOLLINSWORTH Samuel (43)          ED7b f160 p7 s28
HOLMES Amy (19)                   ED7c f187 p13 s54
HOLMES Ann (33)                   ED7g f259 p13 s46
HOLMES Anna Maria (15)            ED7c f185 p8 s33
HOLMES Anthony (73)               ED7f f243 p20 s79
HOLMES Barnet (52)                ED7c f185 p9 s38
HOLMES Caroline (11m)             ED7g f258 p11 s40
HOLMES Deborah (39)               ED7f f243 p20 s79
HOLMES Edward (12)                ED7c f185 p9 s38
HOLMES Elen (9)                   ED7f f243 p20 s79
HOLMES Elizabeth (2)              ED7g f259 p13 s46
HOLMES Emily (4)                  ED7c f185 p8 s33
HOLMES Emma (48)                  ED7b f174 p35 s137
HOLMES Esther (27)                ED7f f249 p32 s130
HOLMES Fanny (2)                  ED7g f258 p11 s40
HOLMES George (8)                 ED7g f259 p13 s46
HOLMES Hannah (39)                ED7c f185 p8 s33
HOLMES Hannah (23)                ED7a f144 p15 s63
HOLMES Hannah (16)                ED7f f243 p20 s79
HOLMES Hannah (4)                 ED7g f259 p13 s46
HOLMES Henry (18)                 ED7f f249 p32 s130
HOLMES Horatio (34)               ED7g f259 p13 s46
HOLMES Isaac (28)                 ED7g f263 p21 s78
HOLMES James (38)                 ED7g f258 p11 s40
HOLMES John (63)                  ED7d f196 p7 s27
HOLMES John (52)                  ED7g f258 p11 s39
HOLMES John (41)                  ED7f f243 p20 s79
HOLMES John (8)                   ED7g f258 p11 s40
HOLMES John (4)                   ED7a f147 p21 s92
HOLMES John (3)                   ED7a f144 p15 s63
HOLMES Joseph (59)                ED7f f248 p31 s130
HOLMES Joseph (25)                ED7f f249 p32 s130
HOLMES Lydia (50)                 ED7f f249 p32 s130
HOLMES Mariam (6)                 ED7g f259 p13 s46
HOLMES Martha (13)                ED7c f185 p8 s33
HOLMES Martha (4)                 ED7g f258 p11 s40
HOLMES Mary (26)                  ED7g f263 p21 s78
HOLMES Mary (19)                  ED7f f249 p32 s130
HOLMES Mary (6)                   ED7g f258 p11 s39
HOLMES Mary Ann (33)              ED7g f258 p11 s40
HOLMES Mary Ann (6)               ED7c f185 p8 s33
HOLMES Peter (6)                  ED7a f147 p21 s92
HOLMES Rowland (16)               ED7g f258 p11 s39
HOLMES Samuel (32)                ED7a f147 p21 s92
HOLMES Samuel (14)                ED7f f243 p20 s79
HOLMES Samuel (14)                ED7g f258 p11 s39
HOLMES Samuel (3)                 ED7g f263 p21 s78
HOLMES Samuel (1)                 ED7a f144 p15 s63
HOLMES Sarah (54)                 ED7c f185 p9 s38
HOLMES Sarah (52)                 ED7g f258 p11 s39
HOLMES Sarah (30)                 ED7a f147 p21 s92
HOLMES Sarah (18)                 ED7d f214 p41 s166
HOLMES Sarah (10)                 ED7g f259 p13 s46
HOLMES Solomon (9)                ED7c f185 p8 s33
HOLMES Thomas (3)                 ED7f f243 p20 s79
HOLMES Thomas (1)                 ED7g f263 p21 s78
HOLMES William (38)               ED7c f185 p8 s33
HOLMES William (25)               ED7a f144 p15 s63
HOPE Sarah Ann (19)               ED7b f173 p32 s127
HORNET Henry (55)                 ED7b f159 p4 s13
HORTON Charlotte (50)             ED7b f171 p28 s114
HOUGH Eliza (8m)                  ED7b f167 p20 s79
HOUGH Eliza Ann (24)              ED7b f167 p20 s79
HOUGH Joseph (25)                 ED7b f167 p20 s79
HOULT Edward (34)                 ED7a f142 p10 s43
HOULT Edward (1)                  ED7a f142 p10 s43
HOULT Harriett (13)               ED7a f142 p10 s43
HOULT John (11)                   ED7a f142 p10 s43
HOULT Ruth (42)                   ED7a f142 p10 s43
HOULT Sarah (9)                   ED7a f142 p10 s43
HUDSON Ann (63)                   ED7g f263 p20 s74
HUGHS Elizabeth (22)              ED7b f160 p7 s27
HURD Ann (30)                     ED7d f207 p28 s110
HURD Ann Sarah (9)                ED7d f213 p40 s160
HURD Elizabeth (29)               ED7b f175 p36 s140
HURD John (40)                    ED7d f207 p28 s110
HURD Mary (1)                     ED7d f207 p28 s110
HURD Robert Daniel (7)            ED7d f213 p40 s160
HURD Samuel (5)                   ED7b f175 p36 s140
HURD Sarah (3)                    ED7d f207 p28 s110
HURST Cathrine Ann (18)           ED7b f159 p4 s12
HURST Mary Elizabeth (20)         ED7b f159 p4 s12
HURSTHOUSE Ann (65)               ED7e f219 p3 s14
HURSTHOUSE Ann (21)               ED7d f209 p33 s133
HURSTHOUSE Ann (3)                ED7d f209 p33 s135
HURSTHOUSE Elizabeth (39)         ED7d f210 p35 s140
HURSTHOUSE Elizabeth (36)         ED7d f212 p39 s157
HURSTHOUSE Elizabeth (26)         ED7d f209 p33 s135
HURSTHOUSE Elizabeth (21)         ED7d f209 p33 s134
HURSTHOUSE Elizabeth (5)          ED7d f209 p33 s133
HURSTHOUSE Esther (17)            ED7d f198 p10 s36
HURSTHOUSE Francis (40)           ED7d f212 p39 s157
HURSTHOUSE Francis (25)           ED7e f219 p3 s14
HURSTHOUSE Francis (17)           ED7d f209 p33 s133
HURSTHOUSE Francis (1)            ED7d f212 p39 s157
HURSTHOUSE Hannah (69)            ED7f f243 p20 s79
HURSTHOUSE Hannah (15)            ED7d f209 p33 s133
HURSTHOUSE Hannah (11)            ED7d f212 p39 s157
HURSTHOUSE Herbert (5)            ED7d f212 p39 s157
HURSTHOUSE James (13)             ED7d f210 p35 s140
HURSTHOUSE John (23)              ED7e f224 p13 s53
HURSTHOUSE John (21)              ED7d f210 p35 s140
HURSTHOUSE John (5)               ED7d f209 p33 s135
HURSTHOUSE Joseph (61)            ED7e f219 p3 s14
HURSTHOUSE Joseph (19)            ED7d f210 p35 s140
HURSTHOUSE Joseph (9m)            ED7d f209 p33 s135
HURSTHOUSE Laurance (22)          ED7d f209 p33 s133
HURSTHOUSE Lydia (30)             ED7d f194 p3 s10
HURSTHOUSE Mary (50)              ED7d f209 p33 s133
HURSTHOUSE Mary (3)               ED7d f212 p39 s157
HURSTHOUSE Michel (41)            ED7d f210 p35 s140
HURSTHOUSE Michel (27)            ED7d f209 p33 s135
HURSTHOUSE Richard (11)           ED7d f210 p35 s140
HURSTHOUSE Samuel (53)            ED7d f209 p33 s133
HURSTHOUSE Samuel (15)            ED7d f210 p35 s140
HURSTHOUSE Samuel (10)            ED7d f209 p33 s133
HURSTHOUSE Sarah (36)             ED7e f224 p13 s53
HURSTHOUSE Thomas (11)            ED7d f212 p39 s157
HURSTHOUSE William (7m)           ED7d f210 p35 s140
HUTCHINSON Caroline (14)          ED7c f187 p12 s54
HUTCHINSON Emiley (12)            ED7c f187 p13 s54

1851 Census, Surnames I

INGALL Mary (22)                  ED7c f183 p4 s14
INGALL Samuel (22)                ED7c f183 p4 s14
IVES Edmund (18)                  ED7d f202 p18 s69
IVES Emma (32)                    ED7d f202 p18 s69
IVES Thomas (33)                  ED7d f202 p18 s69

1851 Census, Surnames J

JACKSON Rebecca (58)              ED7b f173 p32 s126
JACOBY John Henry (2)             ED7b f162 p11 s42
JACOBY Moritz (34)                ED7b f162 p11 s42
JACOBY Violetta (22)              ED7b f162 p11 s42
JACQUES Patience (20)             ED7b f176 p39 s150
JAMES Elizabeth (38)              ED7e f224 p12 s49
JAMES John (5m)                   ED7e f224 p12 s49
JAMES Rebekah (3)                 ED7e f224 p12 s49
JAMES Thomas (33)                 ED7e f224 p12 s49
JAMES William (6)                 ED7e f224 p12 s49
JANNEY William (23)               ED7d f203 p21 s80
JENKINSON Arthur (25)             ED7c f182 p3 s10
JENNING Thomasina (49)            ED7f f240 p14 s51
JILES Rebecca (28)                ED7a f146 p19 s84
JOHNSON Elizabeth (70)            ED7f f237 p9 s34
JOHNSON Elizabeth (19)            ED7b f164 p15 s58
JOHNSON Ellen (20)                ED7b f164 p15 s57
JOHNSON Hannah (59)               ED7a f148 p23 s102
JOHNSON Hannah (30)               ED7f f237 p9 s33
JOHNSON John (60)                 ED7f f237 p9 s34
JOHNSON John (46)                 ED7g f255 p4 s19
JOHNSON John (31)                 ED7f f237 p9 s33
JOHNSON Joseph (1)                ED7f f237 p9 s33
JOHNSON Mary (52)                 ED7g f255 p4 s19
JOHNSON Sarah (32)                ED7f f237 p9 s34
JOHNSON Thos. (12)                ED7f f237 p9 s34
JOHNSON William (3)               ED7f f237 p9 s33
JONES Samuel Norton (7)           ED7c f184 p7 s29
JONES Thomas Norton (33)          ED7c f184 p7 s29

1851 Census, Surnames K

KEELING George (34)               ED7d f211 p37 s152
KEELING George Albert (9)         ED7d f211 p37 s152
KEELING James Harrison (4)        ED7d f211 p37 s152
KEELING Lucy (36)                 ED7d f211 p37 s152
KEELING Thomas John (7)           ED7d f211 p37 s152
KEELING William (13)              ED7d f211 p37 s152
KENNEDY Catherine (19)            ED7b f168 p23 s94
KENNEDY Dorothy (50)              ED7b f168 p23 s94
KERR Emily (19)                   ED7a f153 p32 s134
KERR Martha (39)                  ED7a f153 p32 s134
KERR William (50)                 ED7a f153 p32 s134
KIDD David (51)                   ED7a f145 p17 s74
KIDD George (18)                  ED7a f145 p17 s74
KIDD Hannah (34)                  ED7a f144 p14 s60
KIDD John (32)                    ED7g f262 p19 s71
KIDD John (20)                    ED7a f145 p17 s74
KIDD Martha (51)                  ED7a f145 p17 s74
KIDD Mary (58)                    ED7g f262 p19 s71
KIDD Mary (1)                     ED7a f144 p14 s60
KIDD Maryann (17)                 ED7g f262 p19 s71
KIDD Thomas (2)                   ED7a f144 p14 s60
KIDD William (29)                 ED7a f144 p14 s60
KIDD William (5)                  ED7a f144 p14 s60
KINDER Joseph (18)                ED7e f222 p8 s30
KING Ada (8)                      ED7d f201 p16 s60
KING Ann (30)                     ED7b f157 p1 s1
KING Ann (5)                      ED7a f147 p21 s91
KING Annie (2)                    ED7b f173 p33 s129
KING Anthony (36)                 ED7d f202 p19 s72
KING Caroline (36)                ED7b f174 p35 s137
KING Caroline (7m)                ED7b f174 p35 s137
KING Charles (15)                 ED7b f172 p30 s120
KING Christiana (32)              ED7d f202 p19 s72
KING Edward (7m)                  ED7b f173 p33 s129
KING Elizabeth (7)                ED7b f173 p33 s129
KING George (64)                  ED7f f245 p24 s101
KING George (17)                  ED7f f245 p24 s101
KING Herbert (11)                 ED7f f245 p24 s101
KING James (76)                   ED7d f199 p12 s44
KING James (45)                   ED7b f173 p33 s129
KING James (39)                   ED7b f174 p35 s137
KING James (4)                    ED7b f173 p33 s129
KING John (35)                    ED7a f147 p20 s91
KING John (9)                     ED7b f174 p35 s137
KING Joseph (8)                   ED7b f174 p35 s137
KING Lexcey (17)                  ED7b f173 p33 s129
KING Lexcey (3)                   ED7b f157 p1 s1
KING Lexcey (2)                   ED7a f147 p21 s91
KING Lydia (43)                   ED7b f173 p33 s129
KING Lydia (3)                    ED7d f202 p19 s72
KING Mary (70)                    ED7d f199 p12 s44
KING Mary Ann (12)                ED7b f173 p33 s129
KING Sarah (31)                   ED7a f147 p21 s91
KING Thomas (58)                  ED7d f204 p22 s85
KING Thomas (10)                  ED7b f173 p33 s129
KING Walter (2)                   ED7b f174 p35 s137
KING William (67)                 ED7b f157 p1 s1
KING William (18)                 ED7b f173 p33 s129
KING William (14)                 ED7f f245 p24 s101
KING William (1)                  ED7d f202 p19 s72
KIRK John (42)                    ED7a f143 p12 s54
KIRK Mary (42)                    ED7a f143 p12 s54
KIRK Sarah (7)                    ED7a f143 p13 s54
KIRK William (9)                  ED7a f143 p13 s54
KIRKLAND Ann (50)                 ED7b f167 p20 s82
KIRKLAND Charles (66)             ED7b f167 p20 s82
KIRKLAND Charles (34)             ED7b f167 p20 s82
KIRKLAND Frederic (26)            ED7b f167 p20 s82
KIRKLAND Hannah (28)              ED7b f167 p20 s82
KNAPP Elizabeth (26)              ED7b f159 p4 s12
KNIGHT Phillippa Fra (21)         ED7b f158 p3 s12
KNOWLES Adam (43)                 ED7g f259 p12 s44
KNOWLES Adam (42)                 ED7c f189 p16 s64
KNOWLES Adam (31)                 ED7d f198 p11 s41
KNOWLES Adam (13)                 ED7g f259 p12 s44
KNOWLES Alice (74)                ED7c f185 p8 s34
KNOWLES Alice (18)                ED7f f241 p16 s63
KNOWLES Ann (34)                  ED7d f198 p11 s41
KNOWLES Ann (32)                  ED7d f207 p29 s114
KNOWLES Ann (15)                  ED7g f261 p16 s56
KNOWLES Ann (12)                  ED7f f240 p15 s57
KNOWLES Ann (3)                   ED7c f189 p16 s65
KNOWLES Antony (15)               ED7c f189 p16 s64
KNOWLES Bethney (15)              ED7c f184 p6 s23
KNOWLES Catherine (51)            ED7f f249 p32 s133
KNOWLES Catherine (26)            ED7f f249 p32 s133
KNOWLES Charles (7)               ED7e f224 p13 s52
KNOWLES Charles (7)               ED7f f243 p21 s85
KNOWLES Charles (6m)              ED7e f224 p12 s47
KNOWLES Charlotte (32)            ED7f f241 p16 s63
KNOWLES Daniel (10)               ED7d f198 p11 s41
KNOWLES Diana (44)                ED7e f221 p6 s24
KNOWLES Diana (8)                 ED7e f221 p6 s24
KNOWLES Edwin (28)                ED7c f189 p16 s65
KNOWLES Edwin (2)                 ED7c f189 p16 s65
KNOWLES Eliza (29)                ED7c f185 p8 s34
KNOWLES Eliza (10)                ED7f f241 p16 s63
KNOWLES Eliza (10)                ED7f f249 p32 s133
KNOWLES Elizabeth (50)            ED7d f211 p36 s145
KNOWLES Elizabeth (49)            ED7f f236 p6 s19
KNOWLES Elizabeth (7)             ED7d f198 p11 s41
KNOWLES Elizabeth (6)             ED7e f224 p12 s47
KNOWLES Elizabeth (6)             ED7f f240 p15 s57
KNOWLES Elizebeth (32)            ED7c f189 p16 s65
KNOWLES Ellen (5)                 ED7c f185 p8 s34
KNOWLES Emmer (13)                ED7f f241 p16 s63
KNOWLES Francis (4)               ED7f f241 p16 s63
KNOWLES George (41)               ED7e f224 p13 s52
KNOWLES George (34)               ED7d f207 p29 s114
KNOWLES George (15)               ED7e f221 p6 s24
KNOWLES George (12)               ED7d f196 p6 s21
KNOWLES George (9)                ED7c f189 p16 s64
KNOWLES George (9)                ED7d f198 p11 s41
KNOWLES George (9)                ED7e f224 p13 s52
KNOWLES George (1)                ED7b f175 p36 s140
KNOWLES George (6m)               ED7d f207 p29 s114
KNOWLES Hannah (41)               ED7g f259 p12 s44
KNOWLES Hannah (40)               ED7c f189 p16 s64
KNOWLES Hannah (32)               ED7b f175 p36 s140
KNOWLES Hannah (20)               ED7f f249 p32 s133
KNOWLES Harriet (47)              ED7c f185 p9 s41
KNOWLES Harriot (8)               ED7g f259 p12 s44
KNOWLES Henery (17)               ED7g f259 p12 s44
KNOWLES Henry (6)                 ED7d f207 p29 s114
KNOWLES Henry (5)                 ED7d f198 p11 s41
KNOWLES Herbert (1)               ED7e f224 p13 s52
KNOWLES Isaac (10)                ED7e f224 p12 s47
KNOWLES Isaiah (4)                ED7e f224 p12 s47
KNOWLES James (69)                ED7g f261 p16 s56
KNOWLES James (29)                ED7b f175 p36 s140
KNOWLES James (19)                ED7g f259 p12 s44
KNOWLES James (17)                ED7f f236 p6 s19
KNOWLES James (13)                ED7e f221 p6 s24
KNOWLES Jane (8)                  ED7c f184 p6 s23
KNOWLES Jane (7)                  ED7c f185 p8 s34
