Matlock & Matlock
Bath : Lists Through the Centuries |
Gifts & Aid to the King, Fines, Licences,
Taxes, Land Owners, Hardship, School Charity, Police, Magistrates |
|
The Eighteenth Century:
Parish of Matlock Poor Rate, 1784 (part 1) |
|
|
Thomas Gilbert's Act For the Better Relief and Employment of the Poor had been passed in 1782 (22 Geo.III c.83)[1].
This property valuation shows the better off in the parish, from whom poor tax would be raised in 1784. Whilst no addresses are provided, the
names of people listed in this section indicate this covers mostly Cromford Bridge, Riber, Matlock Green, Matlock Town, Lumsdale, Scarthin,
Storkholmes (Starkholmes), properties in the Lea part of the parish and the Willersley estate which was purchased by Mr. Arkwright in 1782[2]. The
two wealthiest men in this section of the parish were Richard Arkwright and Peter Nightingale. Both also owned land elsewhere in the parish.
The valuations were recorded in shillings and pence.
20 shillings = 1 pound (£).
12 pence (d) = 1 shilling.
Transcriber's note: the figure 0 in the pence column is not on the document but is included here for clarity.
Document shows owners sorted by first letter of their surname.
The remainder of the parish (Poor Rate, 1784, part 2) continues on the next page.
According to an Order made at the General Quarter Sessions held at Derby upon the Twentieth day of April 1784
Before Francis Ashby, Richard Hayne, Francis Ballidon Willmot, & Francis Noel Clarke Mundy Esquires, Justices of our Lord the King
To inspect view and Value the Property of every owner and occupier of Land & Premises in the Parish of Matlock in the County of
Derby liable to be charged to the Poor rate —
Agreeable to the above recited order the said Lands & Premises have been examined and the following Particulars are our Value
thereof for the purpose mentioned in the said order.
Witness our hands July 13th 1784
George BARKER
Joseph OUTRAM |
Owners Names | Occupyers | s. - d. |
Arkwright Richd Esqr } | Mrs Whitehead | 76 - 0 |
late Esqr Hodges } | William Fox | 99 - 6 |
Ditto Ditto | Chas Walker | 9 - 0 |
Ditto Ditto | Michael Carden | 32 - 0 |
Ditto Ditto | John Bowden | 41 - 6 |
Ditto Ditto | Wigley Hodgkinson | 28 - 0 |
Ditto Ditto | George Mortin | 25 - 0 |
Ditto Ditto | In hand or sundry tents | 3687 - 0 |
Ditto and his own | In hand several Allots | 844 - 0 |
Ditto | (Scarthin Nick) | 30 - 0 |
Ditto | George Fox | 20 - 0 |
Ditto | Chas Walker | 20 - 0 |
Ditto | Henstock Henry | 30 - 0 |
|
Bown Anthony | In hand | 67 - 0 |
Bowden Solomon | In hand | 21 - 0 |
Bunting Ann | In hand | 11 - 0 |
Bowden Jno's widow | Thos Pembleton | 18 - 6 |
Ditto | In hand | 15 - 0 |
Bown John | In hand | 60 - 0 |
Ball John | In hand | 30 - 0 |
Bowden Thomas | In hand | 10 - 0 |
Brailsford Mary's Execrs | In hand | 35 - 0 |
Bettison George | Ann Brooks | 10 - 0 |
Barker Ann | In hand | 10 -6 |
Brown Mr. (Derby) | H.W. & J.L. | 60 - 0 |
Ditto | J.H. | 30 - 0 |
Ditto | Comn Right Ay Wolley & Jas Smith | 88 -6 |
Bown Rachel | In hand | 89 - 6 |
Ditto | J.J. | 25 - 0 |
Ditto | William Barton | 15 - 0 |
Ditto | Elizh Taylor | 15 - 0 |
[page 2] |
Bown Wm (Butcher) | In hand | 35 - 0 |
Boothe Edward | Mrs Whitehead | 33 - 0 |
Bark Aaron | In hand | 10 - 0 |
|
Cotton Christopher's Exctrs | Mr Geo. Smith | 150 - 0 |
Carden John | In hand | 20 - 0 |
Carlisle Joseph | In hand | 30 - 0 |
Carlisle Jacob | In hand | 30 - 0 |
Cartledge Luke | In hand | 40 - 6 |
Carden Samuel | Solo.n Carden | 426 - 0 |
Callwood Mr. | In hand | 55 - 6 |
|
Evans Mr. | In hand | 644 - 6 |
Ditto | Hanh Elliott | 15 - 0 |
Ditto | Widow Robinson | 20 - 0 |
Ditto | (Cromford) | 20 - 0 |
Ditto | Ditto | 15 - 0 |
Ditto | (Willowsley Lane) | 105 - 0 |
{Ditto | In hand | } |
{Ditto | Ditto Sundry Allottmts | 226 - 0} |
|
Fox Saml. Junr (Lane End) | In hand | 10 - 0 |
Fox Samuel | In hand | 57 - 0 |
Fox William | Josh. Hurd | 157 - 0 |
Fox Wm. (Duke of Cumberland) | Luke Wilson | 156 - 6 |
Fox Wm. | Grace Walker | 5 - 0 |
Ditto | (Matlock) | 10 - 0 |
Ditto | Peter Walker | 50 - 6 |
Fidler William | John Low | 38 - 6 |
Fox William | William Ellis | 15 - 0 |
Ditto | (Matlock) | 15 - 0 |
Fox John | In hand | 60 - 0 |
[page 3] |
Fox William | In hand | 30 - 0 |
|
Gell Thomas | In hand | 20 - 0 |
At Stork Holmes
--- not a Parishioner | In hand | 10 - 0 |
Gregory George | In hand | 10 - 0 |
Gregory Phillip | In hand | 39 - 6 |
Greasly Mr. | In hand | 46 - 6 |
Ditto | Edwd Hide (Allottment) | 5 - 0 |
Gregory William | Wm Bown | 37 - 0 |
|
Higton Hannah | - | 51 - 0 |
Hallam Samuel | Joshua Johnson | 75 - 0 |
Holmes Thomas | In hand | 20 - 0 |
Higgot John (late Eh? Hole) | In hand | 10 - 0 |
Ditto | In hand | 52 - 6 |
Ditto late Josha Johnson | In hand | 216 - 0 |
Ditto | (Storkholmes) | 99 - 6 |
Ditto Comn Right | In hand | 30 - 0 |
Ditto a House | In hand | 10 - 0 |
Higgot John | Michael Cardon | 40 - 0 |
Ditto | In hand | 40 - 0 |
Hodgkinson Mr. Edmd | In hand | 40 - 0 |
Henstock Henry | Richard Jaques | 26 - 6 |
Holcombe Rev. Mr. | In hand | 60 - 0 |
Ditto Ditto (for the Glebe) | - | 467 - 6 |
Ditto Ditto (Allotments) | - | 102 - 0 |
Hurt Chas Esqr. | Anthony Bown (Green) | 141 - 0 |
Ditto Ditto | John Smith | 28 - 6 |
Hyde Edward [name crossed through] |
Hodgkinson Josh late Braisby | In hand | 253 - 0 |
Higtons Isaac & Josh Weston | (Cliffside Old Inclore) | 38 - 0 |
Hallows Brabazon Esqr. | Henry Gregory | 236 - 0 |
Ditto Ditto | Mr. Wm. Hallows | 331 - 0 |
[page 4] |
Hallows Brabazon Esqr. | Mr. Wm. Hallows (Allotment) | 120 - 6 |
Hinksman Richard | (Town) | 139 - 0 |
Hill Geo. & Elizh | (Town) | 27 - 0 |
|
Jaques Joseph | In hand | 195 - 0 |
Ditto Allotmt | In hand | 34 - 0 |
Jaques John | In hand | 2 - 6 |
Johnson Joshua | In hand | 30 - 0 |
|
Knowles Joshua | In hand | 20 - 0 |
|
Ludlam John | Job Walker | 243 - 6 |
{Lomas Thomas | Thos Haynes | 283 - 0} |
{Ditto (for Allottment) | | } |
|
Moseby Fairfax | In hand | 617 - 0 |
Millward Hannah | In hand | 30 - 0 |
Manlove Revd | Daniel Weston | 190 - 0 |
Matlock Lords | (Ryber) | 10 - 0 |
Ditto | (Storkholmes) | 30 - 0 |
Ditto | (Alders Lane) | 30 - 0 |
Mason Mr. Robert | In hand | 24 - 6 |
Marshall Alice (Widow) | Ditto | 65 - 0 |
|
Nightingale P. Esqr. | (Allottmt) | 771 -6 |
Ditto | Daniel Weston | 287 - 6 |
Ditto | John North | 573 - 0 |
Ditto | Edwd Smithurst | 613 - 6 |
Ditto | John Allsop | 613 - 6 |
Ditto | Willm. Allsop | 338 - 0 |
Ditto | In hand | 132 - 6 |
Ditto | Edwd Nuttall | 190 - 6 |
[page 5] |
Nightingale P. Esqr. | Timothy Taylor | 214 - 0 |
|
Orm Rebecca | In hand | 10 - 0 |
Ogden George | In hand | 33 - 0 |
Ogden William (a pauper) | In hand | 10 - 0 |
|
Parsons Wm's Executors | Saml. Bland | 60 - 0 |
|
Robinson Mr. | Jno. Marsh | 33 - 0 |
|
Sowter Joseph | In hand | 143 - 0 |
Ditto | Wigley Hodgkinson | 60 - 0 |
Sowter Mrs. | In hand | 101 - 0 |
Ditto | Aran Bark | 15 - 0 |
Shuttleworth the Revd. Rd. | Ralph Lomas | 15 - 0 |
Smith Mr. Geo (Tansley) | In hand | 192 - 0 |
Spencer Timothy | In hand | 395 - 0 |
Shaw William | In hand | 57 - 0 |
|
Turner Widow Mary | In hand | 32 - 0 |
Ditto | John Walton | 30 - 0 |
Tomlinson Philip | Isaac Allsop | 299 - 6 |
Ditto late Edwd. Johnson | Cottge Croft | 20 - 0 |
Taylor John | In hand | 728 - 6 |
Taylor Samuel | John Fox | 372 - 6 |
Ditto | John Higgott | 58 - 6 |
Taylor Peter | Jams. Walker | 13 - 6 |
Ditto | Ditto | 40 - 0 |
Travis Elizh | Timothy Taylor | 477 - 6 |
Turner Mr. William | - Fox | 285 -6 |
Towndrow Mr. | - | 15 - 0 |
[page 6] |
Taylor George (late Wall Esqre) | John Low | 176 - 0 |
Ditto | - | 45 - 0 |
|
Wall John | Anthony Walton | 92 - 6 |
Walker Peter | In hand | 30 - 0 |
Walker Thomas | In hand | 44 - 0 |
Willson Luke | In hand | 6 - 0 |
Wall Stephen | {In hand | 793 - 0} |
Ditto | {Saml. Stubbin | 15 - 0} |
Wragg John | In hand | 47 - 0 |
Wild Edward | In hand | 55 - 0 |
Wall John | In hand | 20 - 0 |
Wolley Mr. Anthony | Sarah Walker | 86 - 0 |
Ditto | George Ogden | 53 - 6 |
Wass Widow | (Matlock Town) | 35 - 0 |
Walker Charles | In hand | 294 - 0 |
Ditto | Empty | 20 - 0 |
Walker James | In hand | 15 - 0 |
Wright George | In hand | 23 - 0 |
Wallton Widow | In hand | 35 - 6 |
Wall Henry | Thos Haynes | 58 - 6 |
Wood Obidiah & Erp John | Edward Wilde | 299 - 6 |
Wright John | Thos Haynes | 76 - 0 |
Wibberley Widow (with Sheffd) | George Nuttall | 130 - 0 |
Wolley Mr. Adam | Joseph Sowter | 36 - 6 |
|
Young Charles | In hand | 20 - 0 |
Young Adam | In hand | 21 - 0 |
-- End of this section --
The remainder of the parish continues on next page |
|
Transcribed by Ann Andrews.
Information shared from the Mike Spencer collection.
Original document held by the Derbyshire Record Office. |
|
Other onsite records relating to the poor:
Collection for poor relief, June, 1665.
1778 Poor Charge - payments made to the needy.
Poor Rate, 1784 - Part 2 of 2 (next page).
Proposed House of Industry, 1831.
Before the Board at Bakewell, 1838 - 1841. |
References and Notes:
[1] Hammond, Barbara and Hammond, J.L. (1911) "The Village Labourer", 1760-1832. Longmans, Green and Co., London.
[2] See Matlock : Willersley Castle and Arkwright & His Cotton Mill.
[3] The number here is unreadable as there is a tear in the paper.
|
|