Matlock & Matlock
Bath : Lists Through the Centuries |
Gifts & Aid to the King, Fines, Licences,
Taxes, Land Owners, Hardship, School Charity, Police, Magistrates |
|
The Eighteenth Century:
Parish of Matlock Poor Rate, 1784 (part 2) |
|
|
Thomas Gilbert's Act For the Better Relief and Employment of the Poor had been passed in 1782 (22 Geo.III c.83)[1].
This property valuation shows the better off in the parish, from whom poor tax would be raised in 1784. Whilst no addresses are provided, the
names of people listed in this section indicate this covers mostly Matlock Bridge, Matlock Bank, Matlock Bath, Matlock Dale, Matlock Green, Upper
Wood, Lumsdale and Scarthin. The wealthiest individuals in this part of the parish were the then Rector, Rev. George Holcombe, and Edmund Hodgkinson.
The Proprietors of the Old Bath were the second wealthiest, and the wealthiest group.
The valuations were recorded in shillings and pence.
20 shillings = 1 pound (£).
12 pence (d) = 1 shilling.
Transcriber's note: the figure 0 in the pence column is not on the document but is included here for clarity.
Document shows owners sorted by first letter of their surname.
The first part of the parish (Poor Rate, 1784 (part 1) is on the previous page.
According to an Order made at the General Quarter Sessions held at Derby upon the Twentieth day of April 1784
Before Francis Ashby, Richard Hayne, Francis Ballidon Willmot, & Francis Noel Clarke Mundy Esquires, Justices of our Lord the King
To inspect view and Value the Property of every owner and occupier of Land & Premises in the Parish of Matlock in the County of
Derby liable to be charged to the Poor rate —
Agreeable to the above recited order the said Lands & Premises have been examined and the following Particulars are our Value
thereof for the purpose mentioned in the said order.
Witness our hands July 13th 1784
George BARKER
Joseph OUTRAM |
Owners Names | Occupyers | s. - d. |
Arkwright Richd. Esqr. | In hand | 280 - 0 |
Ditto late Hodges Esqr. | Empty | 80 - 0 |
Allwood Wm. Senr. | In hand | 9 - 0 |
Allwood Wm. Junr. | In hand | 15 - 0 |
Allwood Joseph | In hand | 15 - 0 |
Allwood Mary | In hand | 15 - 0 |
|
Ballington Thomas | In hand | 27 - 6 |
Boden Thos Senr. | Wm. Potter House & Croft | 60 - 0 |
Ditto | Thos. Boden Junr. | 10 - 0 |
Boden Ann | In hand | 10 - 0 |
Boden John | In hand | 18 - 6 |
Boden Abel | In hand | 10 - 0 |
Boden Anthony | In hand | 40 - 0 |
Barker Francis | Wm. Rose | 74 - 6 |
Bunting Thomas | In hand | 10 - 0 |
Bland Samuel | In hand | 59 - 9 |
Bunting Widow ⅓ | } In hand | 21 - 0 |
her Son ⅔ | } | |
Bradley Wm. | In hand | 15 - 0 |
Botham Mrs. | Wm. Botham | 386 - 0 |
Bradley Widow Susah. | Thos. Barton | 99 - 0 |
Ditto | James Rawson | 148 - 0 |
Ditto | Henry Knowles (Comn Right) | 51 - 0 |
Bonsall School | Henry Gregory | 343 - 6 |
Ditto (Turners Mills) | | 60 - 0 |
Bown James | In hand | 117 - 0 |
Blackwell Andrew | Ditto | 25 - 0 |
Bradley William | Ditto | 15 - 6 |
Bradley John | Ditto | 30 - 0 |
Bown Adam | Ditto | 55 - 0 |
Bown Anthy | In hand | 144 - 0 |
[page 7] | | |
Buckley Wm. | In hand | 172- 6 |
Buckley William | | 97 - 0 |
Buckley Samuel | In hand | 112 - 0 |
Bowden Thomas Junr | Allsop (Milliner) | 81 - 0 |
Brocksop Edward | Thos Pearson | 75 - 0 |
BowdenWilliam of de Nick | In hand | 15 - 0 |
Bowden Joseph | Empty | 31 - 0 |
Bown Samuel | In hand | 40 - 0 |
Buckley Widow of Thos | In hand | 61 - 0 |
Buckley Thos Junr | (Bank) | 36 - 6 |
Ditto | In hand | 30 - 0 |
Ditto | (Bank) | 29 - 0 |
Ballington John | In hand (Bank) | 30 - 0 |
Ditto | Adam Knowles | 20 - 0 |
Bown Joseph | Adam Bunting | 20 - 0 |
Ditto | In hand | 30 - 0 |
Bowden Saml in the Bank | In hand | 30 - 0 |
Bowden Saml | Wright Wm. | 30 - 0 |
Ditto | In hand | 40 - 0 |
Buxton Thos's Executors | In hand | 40 - 0 |
Bradley John (Mason) | In hand | 25 - 0 |
Bowden Saml Senr | In hand | 167 - 0 |
Bowden Saml Junr | In hand | 42 - 6 |
Beastal Widow of Geo. | Edward Higgott | 76 - 6 |
Bradley Widow Susah. | In hand | 25 - 0 |
Bradley James | In hand | 101 - 0 |
Ballingon Thos. | In hand | 25 - 0 |
Bradshaw Edwd & Elizb. | In hand | 25 - 0 |
|
Carden Solomon | In hand | 10 - 0 |
Carden Michael | In hand | 20 - 0 |
Cotton & Smith | James Wright | 1191 - 0 |
Carder John | In hand | 33 - 6 |
[page 8] | | |
Carden Thomas | In hand | 26 - 6 |
Crompton Abraham | Job Nightingale | 1016 - 0 |
Carson Peter | In hand | 26 - 0 |
Carden Michael | In hand | 10 - 0 |
Carlisle Widow of Wm | In hand | 15 - 0 |
Corporation of Chesterfield | Edmnd Eaton | 744 - 0 |
Carden Saml | In hand | 20 - 0 |
|
Drewry Mrs. | Wm. Potter & others | 301 - 0 |
Debank Josiah (late Hatchett) | In hand | 7 - 6 |
Ditto Allotmt | In hand | 11 - 6 |
Ditto late Hanh Higton | In hand | 10 - 0 |
|
Evans Mr. | Jas. Hurd | 296 - 0 |
Else William | In hand | 87 - 0 |
|
Fox William | In hand | 178 - 0 |
Flint Samuel | Wm. Rose Junr. | 168 - 0 |
|
Garrat Mrs | In hand | 50 - 0 |
Greensmith Mrs | Jas. Smith | 337 - 6 |
Ditto | Saml. Bown | 82 - 0 |
Ditto | G. Rowson & Josha Redfearn | 154 - 0 |
Ditto | Isaac Smedley | 132 - 6 |
Ditto | Allotments | 149 - 0 |
Garrat Mr | Jas. Wright | 552 - 0 |
Ditto | Thos. Morton | 20 - 0 |
Ditto | In hand | 20 - 0 |
Ditto | In hand (Allottts & Lands) | 855 - 6 |
Gell Joseph | In hand | 145 - 6 |
Gregory Benjn | Thos. Lee | 35 - 0 |
Godward Willm | Joseph Wragg | 30 - 0 |
Gregory Benjn | In hand | 15 - 0 |
[page 9] | | |
Gardom Mr. Jno | Wm. Roose | 79 - 0 |
Godward Wm | In hand | 67 - 0 |
Goodwin Geo. (Winster) | Sold to Saml Smith Winster
--In hand Sir Samuel Smith | |
Green Francis's Extrs | In hand | 10 - 0 |
|
Hodgkinson Mr. Edmd | In hand Mill & Buildgs | 2092 - 0 |
Ditto | Joseph Ball | 30 - 0 |
Ditto | (Bank) | 20 - 0 |
Ditto | (Bank) | 20 - 0 |
Ditto | Wm. Needham | 25 - 0 |
Harpur Sir Henry | Izabel Tippin | 45 - 6 |
Ditto | Ditto (Allotment) | 3 - 0 |
Hawley Benjn | (Matlock Bridge) | 30 - 0 |
Hawley William | (Hall Leys) | 40 - 0 |
Ditto | Rd. Sternadale | 19 - 6 |
Hardy Thomas | Empty | 45 - 0 |
Hill Daniel | (Bank) | 175 - 0 |
Ditto Allotment in hnd | Joseph Hill (Bank) | 26 - 0 |
Hawley Wm. Senr | In hand | 72 - 6 |
Hardy Jno's Executors | In hand | 30 - 0 |
Higgat Widow of Thos | In hand | 107 - 0 |
Higton Job & J. Limb | | 147 - 0 |
Hill Thomas | Joseph Hill | 413 - 6 |
Holcombe Revd. George | | 3880-105
[sic] |
|
Johnson Francis | Kirkham Josh | 662 - 0 |
|
Killer Thomas | In hand | 20 - 0 |
Knowles Adam | In hand | 15 - 0 |
Knowles George | Henry Knowles | 50 - 0 |
Ditto | In hand | 86 - 6 |
Ditto (Allotmt) | In hand | 71 - 6 |
Knowles Henry | In hand | 104 - 6 |
Kirk Samuel | In hand | 81 - 6 |
[page 10] | | |
Knowles Ann | In hand | 86 - 6 |
|
Lee Thomas | Ann Street | 110 - 0 |
Ludlam Henry | In hand | 32 - 0 |
Longsden Mr. William | In hand | 30 - 0 |
Ludlam Willm Executors | Heny Ludlam | 25 - 0 |
Longden Wm | David King | 20 - 0 |
Ditto | Jas. Mather | 15 - 0 |
Low Thomas | In hand | 48 - 0 |
Low John | In hand | 60 - 0 |
Lovatt Wm | In hand | 7 - 0} |
part of Betha Walker's Allmt | In hand | } |
|
Mather James | In hand | 30 - 0 |
Mather James | In hand | 167 - 0 |
Mather Roger | Wm Barker | 10 - 0 |
Mather Thomas | Empty | 10 - 0 |
Melland Mr John | Thos Mather | 1160 - 0 |
Merchant Solomon | Josh Fletcher | 142 - 0 |
Ditto | In hand | 145 - 6 |
Martin Widow | In hand | 71 - 6 |
Machen Bakewell | Richd Hursthouse | 128 - 6 |
Marsden Mr Rober | Wm Roose | 54 - 0 |
Muisgrove Mr | James Peat | 100 - 0 |
Matlock, Lords of the Manor | (Scarthin Nick) | 20 - 0 |
Ditto | (Ditto) | 30 - 0 |
Ditto | (Ditto) | 15 - 0 |
Ditto | (Bank) | 20 - 0 |
Ditto | (Scarthing Nick) | 30 - 0 |
Ditto | (Bank) | 20 - 0 |
Ditto | (Scarthing Nick) | 20 - 0 |
Ditto | (Nether Wood) | 10 - 0 |
[page 11] | | |
Matlock, Lords of the Manor | (Warm Walls) | 40 - 0 |
Ditto | (Nether Wood) | 15 - 0 |
Ditto | (Scarthing Nick) | 10 - 0 |
Ditto | (Nether Wood) | 10 - 0 |
Ditto | (Ditto) | 40 - 0 |
Ditto | (Near New Bath) | 30 - 0 |
Ditto | (Nether Wood) | 30 - 0 |
Ditto | (Matlock Green) | 10 - 0 |
Ditto | (Bank) | 10 - 0 |
Ditto | (Near ye New Bath) | 20 - 0 |
|
Nevil Mr. | Saml. Flint | 55 - 0 |
Needs Executors | Mr. Lovet | 180 - 6 |
Nevill Elizth | Saml. Flint | 138 - 6 |
Nicholson Jno | Jams Wright | 170 - 0 |
Nottingham Poor | Thos Tompkinson | 105 - 6 |
Ditto | Peter Tippin & Ths Salmon | 87 - 0 |
Ditto | Isabel Tipping | 77 - 6 |
Nightingale Peter Esq. | Saml Hursthouse | 437 - 0 |
Ditto | Widow Hursthouse | 10 - 0 |
|
Pearson Thos (the great) | In hand | 22 - 0 |
Pearson Thos Son of Rosomond | In hand | 20 - 0 |
Pearson Thos (the little) | In hand | 73 - 6 |
Ditto | (Upperwood) | 10 - 0 |
Ditto | Bowden Anthony | 10 - 0 |
Ditto | Froggatt Thomas | 40 - 0 |
Ditto | Parkin Pearson | 10 - 0 |
Pearson Peter | In hand | 32 - 6 |
Pearson Jonathan | In hand | 30 - 0 |
Pearson James | In hand | 40 - 0 |
Parker Samuel | John Blackwell | 25 - 0 |
[page 12] | | |
Pearson James | In hand | 10 - 0 |
Pidcock William | Saml Buckley | 139 - 0 |
Ditto | Edwd Woodhouse | 20 - 0 |
Proprietors of the Old Bath | Robert Mason | 2701 - 0 |
Philip's Children | Hannah Bestall | 166 - 6 |
Ditto | In hand | 109 - 6 |
Ditto | Thos Pearson | 100 - 0 |
Ditto | Mr. Lovett | 268 - 6 |
|
Quaker Company | | 7 - 0 |
|
Rawson James | In hand | 32 - 0 |
Rawson Edmd | In hand | 10 - 0 |
Redfearn Josa | In hand | 38 - 6 |
Rawson German | In hand | 50 - 0 |
Redfearn Peter | In hand | 28 - 0 |
Redfearn Saml | Ditto | 25 - 0 |
Roose Thos | Ditto | 161 - 0 |
Radford's Trustees | Wm Lovett | 1218 - 0 |
Roisiton Josha | In hand | 45 - 0 |
Roose William | In hand | 12 - 6 |
|
Street Ann | In hand | 11 - 0 |
Shaw Andrew | In hand | 18 - 0 |
Stone William | In hand | 30 - 0 |
Swift Thomas | In hand | 10 - 0 |
Swift John | In hand | 10 - 0 |
Strutt Mr. (Derby) | Mr. Arkwright | 100 - 0 |
Sheffield Mr. | Adam Knowles | 134 - 0 |
Ditto | Saml. Buckley | 121 - 0 |
Ditto | Fras. Ogden | 20 - 0 |
Ditto & Miss Bosvill | Thos Salmon | 224 - 0 |
[page 13] | | |
Sheffield Mr. | Widow Wall | 40 - 0 |
Simpson Josh Senr | In hand | 40 - 0 |
Smith Wm Beeley | Josh Fletcher | 523 - 0 |
Smith John | In hand | 35 - 0 |
Smith Wm Exectrs | In hand | 36 - 0 |
Smith James | In hand | 20 - 0 |
Ditto | Joseph King | 20 - 0 |
{Ditto | House Empy late Bradleys | 10 - 0} |
{Ditto | Allotment. In hand | } |
Smedley Isaac | In hand | 20 - 0 |
Smith George | (Matlock Bank) | 24 - 0 |
Smalley Mr (Nottingham) | Wm. Young & Adm Greenhough | 20 - 0 |
Smith Widow | In hand | 20 - 0 |
Shaw James | In hand | 23 - 6 |
School of Matlock | | 104 - 6 |
Simpson Doctor | Unoccupied | 240 - 0 |
Ditto | John Bown's shop | 20 - 0 |
Ditto | John Bown | 176 - 0 |
Smalley John | Wm Young | 45 - 6 |
Smith Saml (Winster) | | 97 - 6 |
Ditto | late George Goodwin | 25 - 0 |
Swetenham Mr | (Lumbs) | 30 - 0 |
Saxelby Mr (Derby) | Scarthin Nick | 40 - 0 |
Smith James | In hand | 78 - 0 |
Ditto | Ditto | 73 - 6 |
|
Tippin Lawrence | In hand | 63 - 0 |
Tippin Peter | In hand | 95 - 6 |
Thomas Chas's Widow | James Smith | 97 - 6 |
Taylor George | Peter Walker | 192 - 0 |
Tompkinson Thomas | In hand | 188 - 6 |
Twigg Mr John | John Alsop | 50 - 0 |
[page 14] | | |
Turner George | In hand | 57 - 0 |
Thornhill Bache Esqr | Sold his Allotmt to Thos Hardy See Hardy Thos) |
Twigg Jonathan | (Allottmt) | 54 - 0 |
Ditto | (Matlock Bank) | 15 - 0 |
Ditto | In hand | 15 - 0 |
Taylor Samuel | John Bowden | 129 - 6 |
Ditto | Thos Bowden | 82 - 0 |
|
Woodhouse Edward | In hand | 40 - 0 |
Walker Adam's Widow | In hand | 10 - 0 |
Walker Adam | In hand | 10 - 0 |
Wragg George | Wm Stone | 25 - 0 |
Weston Joshua | In hand | 30 - 0 |
Wright James | {House by Thos Buxton
{Allotment in hand | 40 - 0} |
Ditto ½ with Mr Am Wolley | In hand | 180 - 6 |
Walker Bethania | Edwd Hyde | 34 - 0 |
Wigley Benj | In hand | 327 - 0 |
Ditto | Ann Roper | 50 - 0 |
Wass Grace | In hand | 7 - 0 |
Walker John | In hand | 20 - 0 |
Walker Job | In hand | 40 - 6 |
Ditto | | 10 - 0 |
Wass Widow Elizh | Josh Hodgkinson | 198 - 0 |
Ditto | In hand | 26 - 6 |
Wolley Mr George | Jas Wragg | 216 - 6 |
Walker Daniel | In hand | 33 - 0 |
Willson Rev. Mr | In hand | 360 - 0 |
Wall George | Saml Haynes | 211 - 6} |
Ditto | Anthy's Allotment | } |
Wolley Mr. Anthony | Thos Barton | 168 - 6 |
Ditto | George Knowles | 61 - 0 |
Ditto | Joseph Hill | 45 - 6 |
[page 15] | | |
Wolley Mr. Anthony | In hand | 117 - 0 |
Wolley Mr. Adam | (Matlock Bridge) | 30 - 0 |
Ditto | In hand | 30 - 0 |
Ditto | Ditto | 401 - 0 |
Ditto | Isabel Tippin | 106 -6 |
Ditto | George Knowles | 72 - 0 |
Ditto | George Scorer | 8 - 6 |
Ditto ½ with Jams Wright | In hand | 108 - 6 |
Ditto ½ with John Wolley | Thos Buckley | 25 - 0 |
Ditto Ditto | Saml Redfearn | 37 - 0 |
Ditto Ditto | Jno Blackweall | 15 - 0 |
Ditto Ditto | J.H. | 12 - 6 |
Ditto Mr. Adam Wolley's Allotments | 214 - 6 |
Woodward Mrs. Lydia | Jos. Fletcher (Queen's Head) | 263 - 6 |
Woodward Adam | Robert Woodward | 38 - 6 |
Wild William | In hand | 25 - 0 |
Wright Dr. | Thos Wildgoose | 825 - 6 |
Ditto | Allotments | 304 - 0 |
Ditto | Thos Hill | 234 - 0 |
Ditto | Wm Bradley | 42 - 0} |
Ditto | George Davies | } |
Ditto | Unoccupied | 0 - 6 |
Ditto | Adam Greenhough | 59 - 0 |
Ditto | Thos Carder | 102 - 0 |
Ditto | John Carden | 104 - 0 |
Ditto | Widow Martin | 71 - 0 |
White Mr. (Winster) | In hand | 60 - 0 |
Wragg Widow | In hand | 3 - 6 |
Ward George | In hand | 58 - 0 |
Walker Bethania | House (In hand?) | 15 - 0 |
Walker Adam | In hand | 25 - 0 |
Wragg Job | In hand | 15 - 0 |
Wragg Dennis | In hand | 15 - 0 |
[page 16] | | |
Wood John | Empty | 15 - 0 |
Wood John | In hand | 30 - 0 |
Ditto | In hand | 282 - 0 |
Ditto | (Bank) | 10 - 0 |
Ditto | (Ditto) | 16 - 6 |
Wragg John | Empty | 20 - 0 |
Wragg William | In hand | 25 - 0 |
Wildgoose James | Rd. Sterndale | 52 - 6 |
Wild William | Geo Scorer | 10 - 0 |
Wolley Mr John | Saml Redfearn | |
Ditto | In hand | 985 - 0} |
Ditto | Ditto | } |
Ditto | James Smith | 53 - 6 |
Ditto | Jas Wildgoose | 39 - 6 |
Ditto | Willm Wragg | 51 - 0 |
Ditto | Joseph Bown | 21 - 6 |
Ditto | Bown & Wragg | 48 - 0 |
Ditto ½ with Adm Wolley | Thos Buckley | 25 - 0 |
Ditto Ditto | ½ Saml Redfearn | 37 - 0 |
Ditto Ditto | ½ J. H. | 12 - 6 |
Ditto Ditto | ½ Jno Blackwall | 15 - 0 |
Walker Hannah | In hand | 10 - 0 |
Woodward James | In hand | 30 - 0 |
Wild Isaac | Miss Shores | 30 - 0 |
Watts Lowe & Co. | Lumbs Cotton Mill | 120 - 0 |
-- End of Document-- |
|
Transcribed by Ann Andrews.
Information shared from the Mike Spencer collection.
Original document held by the Derbyshire Record Office. |
|
Other onsite records relating to the poor:
Collection for poor relief, June, 1665.
1778 Poor Charge - payments made to the needy.
Poor Rate, 1784 - Part 1 of 2 (previous page).
Proposed House of Industry, 1831.
Before the Board at Bakewell, 1838 - 1841. |
References and Notes:
[1] Hammond, Barbara and Hammond, J.L. (1911) "The Village Labourer", 1760-1832. Longmans, Green and Co., London.
|
|