Historical Records> Census> 1871 Census Index> This page
1871 Census - RG 10/3630 and RG 10/3631
Registration Sub District of Matlock
Census transcripts for Matlock, Matlock Bath & District
 
Surnames C - G
 
1871 Census
ED10 ED11 ED12
ED13 RG10/3630
ED13 RG10/3631
ED14 ED15 ED16
Surnames A - B
Surnames C - G
Surnames H - L
Surnames M - R
Surnames S
Surnames T - Y
Abbreviations
What's included
Occupations in 1871

Once you have found the full reference, just click on the coloured link to the page.

You will notice that the piece number - either 3630 or 3631 - is given before the Enumeration District. This is because ED13, which covers most of Matlock Bank, spans two piece numbers.

Index shows
SURNAME, Given Name, Age, Piece No., Enumeration District (ED), Folio (f) Page (p ) Schedule (s).

 
Other Years | Codes
1841 1851 1861
1881 1891 1901
BSC Codes
1871 Census, Surnames C
CALLUM John M (50)              3630 ED13 f73 p17 s74B
CAMM Jabez (46)                 3630 ED13 f91 p54 s194C
CAMPBELL Amelia C (20)          3630 ED13 f72 p15 s66
CANTRELL J. (11)                3631 ED15 f31 p9 s37
CANTRILL Anne (64)              3630 ED13 f71 p13 s54
CANTRILL Arthur (5)             3630 ED13 f71 p13 s54
CANTRILL Benjamin (30)          3630 ED13 f71 p13 s54
CANTRILL Israel (66)            3630 ED13 f71 p13 s54
CARDING Alice (19)              3631 ED16 f49 p4 s21
CARDING Ann (46)                3630 ED12 f52 p2 s13
CARDING Ann (40)                3630 ED12 f53 p3 s17
CARDING Bessy (55)              3630 ED12 f52 p2 s12
CARDING Elizabeth (50)          3631 ED16 f49 p4 s21
CARDING Elizabeth (17)          3631 ED16 f49 p4 s21
CARDING Ellen Priscilla (13)    3631 ED16 f49 p4 s21
CARDING Job Hall (10)           3630 ED12 f52 p2 s13
CARDING John (52)               3630 ED12 f52 p2 s12
CARDING Joseph (42)             3630 ED12 f53 p3 s17
CARDING Mary (15)               3630 ED12 f52 p2 s13
CARDING Michael (13)            3630 ED12 f52 p2 s13
CARDING Mordecai (46)           3630 ED12 f52 p2 s13
CARDING Priscilla (61)          3630 ED12 f53 p3 s19
CARDING Solomon (15)            3631 ED16 f49 p4 s21
CARDING Thomas (56)             3631 ED16 f49 p4 s21
CARDING Thomas (51)             3630 ED12 f59 p15 s78
CARDING William (23)            3631 ED16 f49 p4 s21
CARLINE Agnes (10)              3631 ED16 f50 p5 s34
CARLINE Alfred (32)             3631 ED15 f34 p15 s65
CARLINE Alfred (14)             3631 ED16 f52 p9 s61
CARLINE Ann (63)                3631 ED16 f50 p5 s32
CARLINE Ann (62)                3630 ED13 f71 p13 s55
CARLINE Anthony (18)            3630 ED13 f71 p13 s57
CARLINE Catherine (52)          3630 ED13 f71 p13 s57
CARLINE Ebenezer J (48)         3631 ED16 f52 p9 s61
CARLINE George (53)             3630 ED13 f70 p13 s50
CARLINE George (14)             3630 ED13 f71 p12 s57
CARLINE Hannah (41)             3631 ED16 f53 p11 s71
CARLINE James (17)              3631 ED16 f52 p9 s61
CARLINE Jane (26)               3631 ED16 f50 p5 s34
CARLINE Joseph (65)             3631 ED16 f50 p5 s34
CARLINE Joseph (49)             3631 ED16 f53 p11 s71
CARLINE Levina (16)             3630 ED13 f92 p56 s194F
CARLINE Mary (53)               3630 ED13 f70 p12 s50
CARLINE Mary (46)               3631 ED16 f52 p9 s61
CARLINE Mary (34)               3631 ED16 f50 p5 s34
CARLINE Sarah (75)              3631 ED16 f52 p9 s60
CARLINE Sarah E (1)             3631 ED16 f52 p9 s61
CARLINE Thomas (50)             3631 ED16 f50 p5 s32
CARLINE Titus (58)              3630 ED13 f71 p13 s57
CARLINE William (22)            3631 ED16 f50 p5 s32
CARR Charles J (54)             3630 ED13 f91 p53 s194C
CARR Edwin J (10)               3630 ED13 f91 p53 s194C
CARR Evaline M (4)              3630 ED12 f58 p13 s71
CARR Robert (36)                3630 ED13 f91 p53 s194C
CARR William (25)               3630 ED11 f32 p10 s50
CARSON Ann (27)                 3631 ED15 f34 p15 s64
CARTLEDGE John (25)             3630 ED10 f15 p1 s3
CARTLEDGE Louis (21)            3631 ED14 f22 p18 s87
CARTLEDGE Sarah (51)            3631 ED14 f22 p18 s87
CARTLEDGE William (51)          3631 ED14 f22 p18 s87
CARVELL Mary A (26)             3630 ED13 f71 p14 s60
CASH Benjamin (15)              3631 ED16 f52 p9 s57
CASH Caroline (51)              3630 ED13 f71 p14 s60
CASH Caroline M A (19)          3630 ED13 f71 p14 s60
CASH Harriet (34)               3630 ED12 f61 p20 s100
CASH Josiah (44)                3630 ED13 f71 p14 s60
CASH William (56)               3631 ED16 f52 p9 s57
CATTRELL Elizabeth (28)         3630 ED11 f47 p39 s174
CAULDWELL William (18)          3631 ED16 f57 p19 s111
CAULFIELD Anne (55)             3630 ED13 f71 p13 s52
CAULFIELD Anne (14)             3630 ED13 f71 p13 s52
CAULFIELD John K B (61)         3630 ED13 f71 p13 s52
CAUSAR Ebenezer (65)            3630 ED13 f83 p38 s155
CAUSAR Elisa J (21)             3630 ED13 f83 p38 s155
CAVE Mary (29)                  3630 ED11 f45 p36 s156
CAVE Thomas (76)                3630 ED11 f35 p15 s60
CAVE Thomas (20)                3630 ED11 f35 p15 s60
CHADWICK Adam (46)              3630 ED12 f53 p4 s21
CHADWICK Albert (3)             3630 ED12 f53 p4 s21
CHADWICK Alexandria (8)         3630 ED11 f36 p18 s70
CHADWICK Elizabeth (47)         3630 ED11 f36 p18 s70
CHADWICK Elizabeth (11)         3630 ED11 f36 p18 s70
CHADWICK John (17)              3631 ED15 f40 p27 s130
CHADWICK Mary A (30)            3630 ED11 f36 p18 s70
CHADWICK Robert (66)            3630 ED11 f36 p18 s70
CHADWICK Robert (12)            3630 ED11 f36 p18 s70
CHADWICK Selina (40)            3630 ED12 f53 p4 s21
CHADWIN Mary A (45)             3630 ED11 f37 p20 s76
CHAMBERS Annie (42)             3630 ED13 f88 p48 s194
CHAMBERS Mary A (39)            3630 ED13 f80 p31 s132
CHAMPION Charles (26)           3630 ED12 f52 p2 s11
CHAMPION Elizabeth (23)         3631 ED13 f7 p7 s222
CHAMPION George (36)            3630 ED12 f53 p3 s1
CHAMPION James (78)             3630 ED12 f53 p3 s14
CHAMPION Lydia (82)             3630 ED12 f53 p3 s14
CHAMPION Mary (41)              3630 ED12 f53 p3 s16
CHAPMAN Annie (18)              3630 ED11 f37 p19 s71
CHAPMAN Elizabeth (27)          3630 ED13 f83 p37 s155
CHAPMAN Frances (50)            3630 ED13 f82 p36 s154
CHAPMAN George (49)             3631 ED14 f15 p3 s12
CHAPMAN William B (19)          3630 ED13 f82 p36 s154
CHARLES Henrietta (38)          3630 ED11 f30 p6 s32
CHARLES John H (60)             3630 ED11 f30 p6 s32
CHARLTON John (50)              3631 ED14 f22 p17 s79
CHEETHAM Thomas (52)            3630 ED13 f80 p32 s137
CHILDERS Henry (2)              3630 ED13 f75 p21 s89
CHILDERS Robert (9m)            3630 ED13 f75 p22 s89
CHILDS Arthur (6)               3631 ED14 f19 p11 s51
CHILDS David (4)                3631 ED14 f19 p11 s51
CHILDS Emma (12)                3631 ED14 f19 p11 s51
CHILDS George (52)              3631 ED14 f19 p11 s51
CHILDS Hannah (45)              3631 ED14 f19 p11 s51
CHILDS Lydia (8)                3631 ED14 f19 p11 s51
CHILDS Ralph (10)               3631 ED14 f19 p11 s51
CHILDS Samuel (13)              3631 ED14 f19 p11 s51
CHILDS Sophia (16)              3630 ED11 f36 p18 s69
CHILDS Vaughan (2)              3631 ED14 f19 p11 s51
CHIPCHASE Caroline L (10)       3630 ED13 f69 p10 s41
CHIPCHASE Joseph N (9m)         3630 ED13 f69 p10 s41
CHIPCHASE  Sarah (39)           3630 ED13 f69 p10 s41
CLARK Annie (50)                3630 ED11 f32 p10 s49
CLARK Emma (18)                 3630 ED13 f71 p14 s60
CLARK John (47)                 3630 ED11 f32 p10 s49
CLARK Mary (53)                 3631 ED13 f10 p13 s253
CLARK Mary A P C (47)           3631 ED15 f30 p8 s37
CLARK P. (15)                   3631 ED15 f31 p9 s37
CLARK William C (47)            3631 ED15 f30 p8 s37
CLARK William H (10)            3631 ED15 f30 p8 s37
CLARKE Ann (60)                 3630 ED11 f29 p3 s14
CLARKE Caroline S L (25)        3630 ED13 f91 p53 s194B
CLARKE Charlotte (15)           3630 ED11 f43 p32 s136
CLARKE Elizabeth (18)           3630 ED13 f79 p30 s130
CLARKE Hannah (16)              3631 ED14 f20 p14 s64
CLARKE James (34)               3630 ED13 f70 p11 s44
CLARKE Martha (50)              3631 ED14 f20 p14 s64
CLARKE Martha (12)              3631 ED14 f20 p14 s64
CLARKE William (45)             3631 ED14 f20 p14 s64
CLAY Ann (28)                   3630 ED11 f47 p40 s177
CLAY Fanny (9)                  3631 ED15 f30 p7 s29
CLAY Francis (65)               3631 ED15 f29 p6 s29
CLAY Joseph F (12)              3631 ED15 f30 p7 s29
CLAY Margaret (50)              3631 ED15 f29 p6 s29
CLAY Margaret (14)              3631 ED15 f29 p6 s29
CLAY Robert L (17)              3631 ED15 f29 p6 s29
CLAY Thomas (11)                3631 ED15 f30 p7 s29
CLEY Agnes (16)                 3630 ED13 f79 p30 s130
CLOW John (73)                  3630 ED13 f91 p53 s194C
CLOWES Caroline Elizabeth (46)  3630 ED10 f24 p20 s124
CLOWES Lucinda (15)             3630 ED13 f68 p7 s26
CLOWES Mary (6)                 3630 ED10 f24 p20 s124
COATES Emma (18)                3630 ED12 f59 p16 s85
COATES Emma H (4)               3630 ED11 f41 p27 s108
COATES Frederick W (5)          3630 ED11 f41 p27 s108
COATES John T (10)              3630 ED11 f41 p27 s108
COATES Lois (46)                3630 ED11 f41 p27 s108
COATES Lois Elizabeth (7)       3630 ED11 f41 p27 s108
COATES Mary E (1)               3630 ED11 f41 p27 s108
COATES Phoebe (38)              3630 ED11 f41 p27 s108
COATES Richard (45)             3630 ED11 f41 p27 s108
COATES Richard E (9)            3630 ED11 f41 p27 s108
COCKILL Anne (8)                3630 ED11 f47 p39 s174
COCKILL Maria (33)              3630 ED11 f47 p39 s174
COCKILL Thomas (5)              3630 ED11 f47 p39 s174
COCKILL William (7)             3630 ED11 f47 p39 s174
COCKILL William R C (38)        3630 ED11 f47 p39 s174
COCKING William (30)            3631 ED15 f27 p2 s5
COCKRAY John (55)               3630 ED13 f91 p53 s194C
COCKTON Joseph (40)             3631 ED15 f30 p7 s33
COLLES Mary (29)                3631 ED14 f18 p10 s46
COLLES Percy (30)               3631 ED14 f18 p10 s46
COLLETT John (58)               3630 ED13 f69 p10 s41
COLLIER W.G. (15)               3631 ED15 f30 p8 s37
COLLINS Charles (29)            3630 ED11 f38 p21 s81
COLLINS Charles (18)            3630 ED13 f84 p40 s159
COLLINS Dorothy (36)            3631 ED15 f30 p7 s34
COLLINS Edith C (4)             3630 ED11 f38 p21 s81
COLLINS Emma (10m)              3630 ED11 f38 p21 s81
COLLINS Emma (32)               3630 ED11 f38 p21 s81
COLLINS Ernest S (2)            3630 ED11 f38 p21 s81
COLLINS Frederick (14)          3631 ED15 f30 p7 s34
COLLINS John (21)               3631 ED14 f21 p15 s68
COLLINS Martha (29)             3630 ED11 f38 p21 s81
COLLINS William (39)            3631 ED15 f30 p7 s34
COLLINS William (13)            3631 ED15 f30 p7 s34
COLLINSON Annie (46)            3630 ED13 f70 p12 s48
COLLINSON Charles (48)          3630 ED13 f70 p12 s48
COLLINSON Maud (24)             3630 ED13 f70 p12 s48
COLLINWOOD Mary Jane (36)       3630 ED12 f60 p18 s93
CONDON Mary A (16)              3630 ED13 f69 p9 s37
COOK Anne (29)                  3630 ED13 f70 p12 s49
COOK Elenor (17)                3630 ED12 f57 p11 s63
COOK Emma J (38)                3630 ED13 f70 p12 s46
COOK James (1)                  3631 ED15 f30 p8 s36
COOK Joseph (47)                3630 ED13 f70 p12 s46
COOK Louisa (15)                3631 ED15 f30 p8 s36
COOK Mary (42)                  3631 ED15 f30 p8 s36
COOK Susanna (5)                3630 ED13 f70 p12 s46
COOK Thomas (36)                3630 ED13 f70 p12 s49
COOK Thomas (7)                 3630 ED13 f70 p12 s49
COOK William (6m)               3630 ED13 f70 p12 s46
COOK William (40)               3631 ED15 f30 p8 s36
COOPER Agnes (27)               3630 ED11 f38 p21 s79
COOPER Albert H (3m)            3630 ED11 f38 p21 s79
COOPER Ann (34)                 3631 ED14 f21 p15 s72
COOPER Edward (37)              3630 ED11 f34 p14 s54
COOPER Elizabeth (11)           3630 ED13 f86 p43 s176
COOPER Fanny M (21)             3630 ED11 f37 p20 s76
COOPER Hannah J (1)             3630 ED13 f70 p12 s47
COOPER Henry (26)               3630 ED10 f20 p12 s78
COOPER Henry (24)               3630 ED11 f38 p21 s79
COOPER Henry (14)               3630 ED13 f70 p12 s47
COOPER Jabez (34)               3631 ED14 f21 p15 s72
COOPER John (40)                3630 ED13 f70 p12 s47
COOPER John (5)                 3630 ED13 f70 p12 s47
COOPER Levi (16)                3630 ED13 f70 p12 s47
COOPER Mary A (10)              3630 ED13 f70 p12 s47
COOPER Mary Ann (19)            3630 ED10 f20 p12 s78
COOPER Millicent (40)           3630 ED13 f70 p12 s47
COOPER Sarah L (3)              3630 ED13 f70 p12 s47
COOPER Selina E (12)            3630 ED13 f70 p12 s47
COOPER Sidney (7)               3630 ED13 f70 p12 s47
COPELAND Margaret (33)          3630 ED11 f41 p27 s106
CORNEY Emma J (2)               3630 ED13 f70 p11 s43
CORNEY Georgeina (11m)          3630 ED13 f70 p11 s43
CORNEY Harriett (22)            3630 ED13 f70 p11 s43
COTES Arthur E (19)             3630 ED11 f35 p16 s65
COTES Elizabeth A (17)          3630 ED11 f35 p16 s65
COTES John (60)                 3630 ED11 f35 p16 s65
COTES John (29)                 3630 ED11 f35 p16 s65
COTES Mary (60)                 3630 ED11 f35 p16 s65
COTES Mary J (21)               3630 ED11 f35 p16 s65
COTTERILL Ann (57)              3631 ED15 f30 p7 s31
COTTERILL Ann (22)              3630 ED13 f92 p55 s194F
COTTERILL Francis (20)          3631 ED15 f30 p7 s31
COTTERILL John (62)             3631 ED15 f30 p7 s31
COUPE Annie (24)                3630 ED11 f36 p17 s68
COUPE Mary (32)                 3631 ED13 f9 p12 s243
COVERLEY John (18)              3631 ED14 f20 p14 s67
COWAN Andrew (63)               3630 ED10 f17 p5 s33
COX Joseph (50)                 3631 ED16 f57 p20 s116
COX Mary Ann (50)               3631 ED16 f57 p20 s116
COXON Andrew (7m)               3631 ED15 f30 p8 s35
COXON Archie (4)                3631 ED15 f30 p8 s35
COXON Emily (30)                3631 ED15 f30 p7 s35
COXON Ernest (2)                3631 ED15 f30 p8 s35
COXON John (28)                 3631 ED15 f30 p7 s35
CRABTREE Elizabeth (29)         3630 ED13 f76 p23 s100
CRANSTON Hannah (26)            3630 ED13 f71 p14 s59
CRAVEN Mary J (40)              3630 ED13 f90 p52 s194B
CRAWFORD Frank E (5m)           3630 ED12 f53 p3 s18
CRAWFORD Henry (35)             3630 ED12 f53 p3 s18
CRAWFORD Mary Ann (32)          3630 ED12 f53 p3 s18
CRAWFORD William H (7)          3630 ED12 f53 p3 s18
CRAWSHAW Joseph (8)             3631 ED13 f4 p2 s201
CROFTS Anne E (3)               3630 ED13 f71 p13 s53
CROFTS Charles A (5)            3630 ED13 f71 p13 s53
CROFTS Elizabeth (57)           3631 ED13 f7 p7 s222
CROFTS Hephzibah (40)           3630 ED13 f71 p13 s53
CROFTS James T (38)             3630 ED13 f71 p13 s53
CROOKE Frances M (18)           3630 ED13 f89 p49 s194
CROSSLEY Ann (52)               3631 ED14 f21 p15 s69
CROSSLEY Elizabeth (19)         3631 ED14 f21 p15 s69
CROWDER Betsey (11)             3630 ED13 f70 p11 s45
CROWDER Charles (31)            3631 ED15 f30 p7 s32
CROWDER Charles (6)             3631 ED15 f29 p5 s20
CROWDER Eliza (45)              3630 ED13 f71 p13 s51
CROWDER Emma (30)               3631 ED15 f30 p7 s32
CROWDER Esther (38)             3630 ED13 f70 p11 s42
CROWDER George (4)              3630 ED13 f70 p11 s45
CROWDER Hannah (25)             3631 ED15 f29 p5 s20
CROWDER Harriett (4)            3631 ED15 f30 p7 s32
CROWDER Henrietta (29)          3630 ED13 f71 p13 s58
CROWDER James (16)              3630 ED13 f70 p11 s44
CROWDER John (68)               3630 ED13 f71 p13 s58
CROWDER John (20)               3630 ED13 f70 p11 s45
CROWDER John T (13)             3630 ED13 f70 p11 s44
CROWDER Joseph (46)             3630 ED13 f70 p11 s45
CROWDER Joseph (45)             3630 ED13 f70 p11 s44
CROWDER Joseph (26)             3630 ED13 f71 p13 s58
CROWDER Joseph (10)             3630 ED13 f70 p11 s44
CROWDER Joseph (9)              3630 ED13 f70 p11 s45
CROWDER Mark (34)               3631 ED15 f30 p7 s30
CROWDER Martha (32)             3631 ED15 f30 p7 s30
CROWDER Martha (2)              3631 ED15 f30 p7 s30
CROWDER Mary (44)               3630 ED13 f90 p52 s194B
CROWDER Mary (4)                3631 ED15 f29 p5 s20
CROWDER Mary E (4)              3630 ED13 f70 p11 s44
CROWDER Rebecca A (3)           3631 ED15 f30 p7 s30
CROWDER Sarah (46)              3630 ED13 f70 p11 s44
CROWDER Sarah (38)              3630 ED13 f70 p11 s45
CROWDER Sarah E (15)            3631 ED15 f40 p27 s130
CROWDER Thomas J (1)            3631 ED15 f30 p7 s30
CROWDER William (2m)            3631 ED15 f29 p5 s20
CROWDER William (43)            3630 ED13 f71 p13 s51
CROWDER William (38)            3630 ED13 f70 p11 s42
CROWDER William (17)            3630 ED13 f70 p11 s45
CUFF Francis (11)               3630 ED11 f39 p24 s90
CUFF Joseph (49)                3630 ED11 f39 p24 s90
CUMBERLAND George (34)          3630 ED13 f91 p53 s194C
CUMBERLAND Sarah (41)           3630 ED13 f82 p36 s154
CURRELLY Charles (34)           3630 ED12 f53 p3 s15
CURRELLY Eliza (38)             3630 ED12 f53 p3 s15
CURRELLY Florance (8m)          3630 ED12 f53 p3 s15
CURZON Thomas (38)              3630 ED13 f71 p13 s56

1871 Census, Surnames D
DAGGAN Henry (26)               3630 ED11 f48 p41 s179
DAKIN Alice M (19)              3630 ED13 f69 p9 s37
DAKIN Anne (16)                 3630 ED11 f32 p10 s48
DAKIN Ellen (5)                 3630 ED11 f32 p10 s48
DAKIN Fredrick (48)             3630 ED13 f72 p15 s68
DAKIN Harriett (3)              3630 ED13 f72 p15 s68
DAKIN Joseph (49)               3630 ED11 f32 p10 s48
DAKIN Mary (29)                 3630 ED12 f52 p1 s4
DAKIN Mary (11)                 3630 ED11 f32 p10 s48
DAKIN Mary A (34)               3630 ED13 f72 p15 s68
DAKIN Sarah (49)                3630 ED11 f32 p10 s48
DAKIN Sarah A (8)               3630 ED11 f32 p10 s48
DAKIN Walter (7)                3630 ED13 f72 p15 s68
DAVENPORT Eliza (60)            3631 ED16 f48 p2 s15
DAVENPORT Henry (22)            3631 ED16 f48 p2 s15
DAVENPORT John (80)             3631 ED16 f48 p2 s15
DAVENPORT John (20)             3631 ED16 f48 p2 s15
DAVIS Ann (62)                  3631 ED14 f15 p3 s12
DAVIS Ann (48)                  3630 ED13 f90 p52 s194B
DAVIS Ann (22)                  3631 ED14 f18 p10 s46
DAVIS Anthony (60)              3630 ED11 f44 p34 s147
DAVIS Catherine (75)            3630 ED11 f30 p6 s32
DAVIS Charles (49)              3630 ED13 f72 p16 s69
DAVIS Charles (18)              3630 ED13 f72 p16 s69
DAVIS Charlotte E (7)           3630 ED13 f73 p17 s74
DAVIS Eliza J (51)              3630 ED13 f90 p52 s194B
DAVIS Fanney H (8)              3630 ED13 f72 p16 s74
DAVIS George (41)               3630 ED13 f72 p16 s74
DAVIS George (11)               3630 ED13 f72 p16 s74
DAVIS George (7)                3630 ED13 f73 p17 s75a
DAVIS Hannah (56)               3630 ED13 f73 p17 s75a
DAVIS Hannah (39)               3630 ED13 f72 p16 s74
DAVIS Hannah (21)               3630 ED12 f52 p2 s12
DAVIS Henry (35)                3630 ED13 f91 p53 s194C
DAVIS Horatio (65)              3630 ED13 f72 p16 s71
DAVIS Horatio (15)              3630 ED13 f72 p16 s74
DAVIS Isabell (54)              3630 ED11 f44 p34 s147
DAVIS James (47)                3631 ED14 f18 p9 s38
DAVIS John (67)                 3630 ED13 f72 p16 s72
DAVIS John H (13)               3630 ED13 f72 p16 s74
DAVIS Josiah (30)               3630 ED13 f73 p17 s75a
DAVIS Lydia (51)                3631 ED14 f18 p9 s38
DAVIS Mark (32)                 3630 ED13 f72 p15 s66
DAVIS Mary (51)                 3630 ED13 f72 p16 s69
DAVIS Mary J (5)                3630 ED13 f73 p17 s74
DAVIS Milicent (68)             3630 ED13 f72 p16 s71
DAVIS Milicent (67)             3630 ED13 f72 p16 s72
DAVIS Milicent A (18)           3630 ED13 f72 p16 s71
DAVIS Phineas (53)              3630 ED13 f73 p17 s74
DAVIS Ralph (56)                3631 ED14 f15 p3 s12
DAVIS Robert (15)               3630 ED13 f73 p17 s75a
DAVIS Rosalia A (16)            3630 ED13 f72 p16 s69
DAVIS Ruth (30)                 3630 ED13 f73 p17 s75a
DAVIS Ruth (11)                 3631 ED14 f18 p9 s38
DAVIS Samuel (16)               3630 ED11 f44 p34 s147
DAVIS Sarah (28)                3630 ED11 f44 p34 s147
DAVIS Susanna (30)              3630 ED13 f72 p15 s66
DAVIS Thomas (59)               3630 ED13 f73 p17 s75a
DAVIS Thomas (3)                3630 ED13 f73 p17 s74
DAVIS William (6m)              3630 ED13 f73 p17 s74
DAVIS William (21)              3630 ED13 f73 p17 s75a
DAVIS William (20)              3630 ED11 f44 p34 s147
DAVIS William (19)              3631 ED14 f18 p9 s38
DAWES Ann (59)                  3630 ED13 f76 p24 s101
DAWES Edwin (21)                3631 ED15 f32 p11 s43
DAWES Fanny (44)                3631 ED15 f32 p11 s43
DAWES Fanny E (8)               3631 ED15 f32 p11 s43
DAWES James (12)                3631 ED15 f32 p11 s43
DAWES John (26)                 3631 ED13 f8 p9 s233
DAWES Lydia (2)                 3631 ED15 f32 p11 s43
DAWES Mary (25)                 3630 ED13 f76 p24 s101
DAWES Thomas (17)               3631 ED15 f32 p11 s43
DAWES William J (13)            3631 ED15 f32 p11 s43
DAWSON Emma (28)                3630 ED13 f65 p1 s4
DAWSON Mary (10)                3631 ED14 f14 p2 s5
DAYKIN Peter (53)               3630 ED13 f69 p10 s41
DEAN Eliza A (22)               3631 ED14 f20 p13 s59
DEAN Gertrude (10w)             3631 ED14 f20 p13 s59
DEAN Joseph L (24)              3631 ED14 f20 p13 s59
DEAN Samuel W (1)               3631 ED14 f20 p13 s59
DEAN Sarah (17)                 3630 ED13 f84 p39 s155
DERBYSHIRE Ann (24)             3630 ED13 f72 p15 s65
DERBYSHIRE George (14)          3630 ED13 f71 p14 s63
DERBYSHIRE Hannah (48)          3630 ED13 f72 p16 s73
DERBYSHIRE Hannah (18)          3630 ED13 f84 p39 s155
DERBYSHIRE Joseph (54)          3630 ED13 f72 p16 s73
DERBYSHIRE Lubin (50)           3630 ED13 f71 p14 s63
DERBYSHIRE Lubin (8)            3630 ED13 f71 p14 s63
DERBYSHIRE Lydia (60)           3630 ED13 f72 p15 s65
DERBYSHIRE Rachel (14)          3630 ED13 f72 p15 s65
DERBYSHIRE Ruth (22)            3630 ED13 f71 p14 s63
DERBYSHIRE Sarah (41)           3630 ED13 f71 p14 s63
DERBYSHIRE Sarah L (16)         3630 ED13 f71 p14 s63
DEUXBERRY Eleanor L (54)        3631 ED14 f18 p10 s44
DEUXBERRY Peter (52)            3631 ED14 f18 p10 s44
DEUXBERRY Thomas (12)           3631 ED14 f18 p10 s44
DEVONPORT Ellen (10)            3631 ED15 f31 p10 s38
DEVONPORT Henry W (5)           3631 ED15 f31 p10 s38
DEVONPORT Mary A (36)           3631 ED15 f31 p10 s38
DEVONPORT R.E. (15)             3631 ED15 f31 p9 s37
DEVONPORT Thomas (8)            3631 ED15 f31 p10 s38
DICK Grace E (2)                3630 ED12 f61 p19 s98
DICK Harris St John (38)        3630 ED12 f61 p19 s98
DICK Harris Wm (4)              3630 ED12 f61 p19 s98
DICK Henry H (3)                3630 ED12 f61 p19 s98
DICK Sarah G (35)               3630 ED12 f61 p19 s98
DICKEN Albert (6)               3631 ED15 f31 p10 s40
DICKEN Charles (39)             3631 ED15 f31 p10 s40
DICKEN Frederick (8)            3631 ED15 f31 p10 s40
DICKEN George (64)              3631 ED15 f35 p17 s72
DICKEN Louisa (4)               3631 ED15 f31 p10 s40
DICKEN Mary J (33)              3631 ED15 f31 p10 s40
DICKIN Elizabeth (10)           3631 ED15 f31 p10 s39
DICKIN Francis (11)             3631 ED15 f32 p11 s42
DICKIN Francis (5)              3631 ED15 f31 p10 s39
DICKIN George (10)              3631 ED15 f32 p11 s42
DICKIN Hannah (47)              3631 ED15 f32 p11 s42
DICKIN Henry (39)               3631 ED15 f31 p10 s39
DICKIN John (19)                3631 ED15 f32 p11 s42
DICKIN Martha (2)               3631 ED15 f32 p11 s42
DICKIN Mary Jane (9m)           3631 ED15 f31 p10 s39
DICKIN Robert (22)              3631 ED15 f32 p11 s42
DICKIN Sarah (33)               3631 ED15 f31 p10 s39
DICKIN Sarah Ann (7)            3631 ED15 f31 p10 s39
DICKIN Thomas (44)              3631 ED15 f32 p11 s42
DICKIN Thomas (16)              3631 ED15 f32 p11 s42
DICKIN William (8)              3631 ED15 f32 p11 s42
DICKIN William (3)              3631 ED15 f31 p10 s39
DICKISON Ann (40)               3630 ED10 f21 p14 s90
DICKISON James (6)              3630 ED10 f21 p14 s90
DICKISON John (39)              3630 ED10 f21 p14 s90
DICKISON John Thomas (11)       3630 ED10 f21 p14 s90
DICKISON Joshua (13)            3630 ED10 f21 p14 s90
DICKISON Mary Ann (1)           3630 ED10 f21 p14 s90
DIXON Ann (60)                  3630 ED13 f71 p14 s62
DIXON John (60)                 3630 ED13 f71 p14 s61
DOBSON Mary (37)                3630 ED12 f58 p13 s69
DOBSON Thomas (31)              3630 ED12 f58 p13 s69
DOD Mary Wolley (19)            3630 ED11 f29 p3 s14
DODSON John (71)                3631 ED14 f14 p2 s5
DONALDSON Samuel (55)           3630 ED13 f91 p54 s194E
DONALDSON William  (23)         3630 ED13 f91 p53 s194C
DOOLEY Mary Jane (17)           3630 ED13 f73 p17 s74B
DOVE James H (2)                3631 ED14 f16 p6 s26
DOVE Mark (28)                  3631 ED14 f16 p6 s26
DOVE Mary (30)                  3631 ED14 f16 p6 s26
DOVE William (5)                3631 ED14 f16 p6 s26
DOXEY Alfered (5)               3630 ED13 f72 p15 s64
DOXEY Alfred (29)               3630 ED13 f71 p14 s62
DOXEY Ann (64)                  3631 ED14 f17 p8 s35
DOXEY Ann (4)                   3630 ED13 f72 p16 s70
DOXEY David (61)                3631 ED14 f17 p8 s35
DOXEY Elizabeth (34)            3631 ED14 f17 p8 s35
DOXEY Emma (34)                 3630 ED13 f72 p15 s64
DOXEY George (8m)               3630 ED10 f23 p17 s111
DOXEY Hannah (25)               3630 ED10 f23 p17 s111
DOXEY Harriett (31)             3630 ED13 f72 p16 s70
DOXEY Herbert (29)              3630 ED10 f23 p17 s111
DOXEY Jane E (6m)               3630 ED13 f72 p16 s70
DOXEY Joseph (24)               3630 ED13 f72 p16 s70
DOXEY Joseph (2)                3630 ED13 f72 p16 s70
DOXEY Lucy Ann (2)              3630 ED10 f23 p17 s111
DOXEY Mary (26)                 3630 ED13 f71 p14 s62
DOXEY Samuel (3)                3630 ED10 f23 p17 s111
DOXEY Walter (3)                3630 ED13 f72 p15 s64
DOXEY William (32)              3630 ED13 f72 p15 s64
DRABBLE Fredrick H (19)         3630 ED13 f72 p15 s67
DRABBLE George (52)             3630 ED13 f72 p15 s67
DRABBLE Hannah (56)             3630 ED13 f72 p15 s67
