Historical Records> Census> 1871 Census Index> This page
1871 Census - RG 10/3630 and RG 10/3631
Registration Sub District of Matlock
Census transcripts for Matlock, Matlock Bath & District
 
Surnames H - L
 
1871 Census
ED10 ED11 ED12
ED13 RG10/3630
ED13 RG10/3631
ED14 ED15 ED16
Surnames A - B
Surnames C - G
Surnames H - L
Surnames M - R
Surnames S
Surnames T - Y
Abbreviations
What's included
Occupations in 1871

Once you have found the full reference, just click on the coloured link to the page.

You will notice that the piece number - either 3630 or 3631 - is given before the Enumeration District. This is because ED13, which covers most of Matlock Bank, spans two piece numbers.

Index shows
SURNAME, Given Name, Age, Piece No., Enumeration District (ED), Folio (f) Page (p ) Schedule (s).

 
Other Years | Codes
1841 1851 1861
1881 1891 1901
BSC Codes
1871 Census, Surnames H
HADDON William (30)             3630 ED13 f82 p36 s154
HADFIELD Ann (43)               3630 ED13 f76 p23 s98
HADFIELD Ann (30)               3630 ED13 f76 p24 s105
HADFIELD Charlotte (50)         3631 ED15 f34 p15 s64
HADFIELD Elizabeth (40)         3630 ED12 f55 p8 s43
HADFIELD Fanny (17)             3631 ED15 f38 p23 s106
HADFIELD Francis (49)           3630 ED13 f76 p23 s98
HADFIELD George (8)             3630 ED12 f55 p8 s43
HADFIELD Hannah (9)             3630 ED13 f76 p24 s105
HADFIELD Henry (1)              3630 ED12 f55 p8 s43
HADFIELD Herbert (11)           3630 ED12 f55 p8 s43
HADFIELD John (29)              3630 ED13 f76 p23 s98
HADFIELD Joseph (40)            3630 ED12 f55 p8 s43
HADFIELD Joseph (14)            3630 ED12 f55 p8 s43
HADFIELD Joseph (8)             3630 ED13 f76 p24 s105
HADFIELD Luke (50)              3631 ED15 f34 p15 s64
HADFIELD Mary (4)               3630 ED13 f76 p24 s105
HADFIELD Thomas (29)            3630 ED13 f76 p24 s105
HADFIELD Thomas (6)             3630 ED13 f76 p24 s105
HADFIELD William (28)           3631 ED15 f34 p15 s64
HADPIELD Sarah (27)             3630 ED12 f55 p7 s42
HAINING Rebecca (60)            3630 ED12 f55 p7 s37
HAINING William (59)            3630 ED12 f55 p7 s37
HALL Elizabeth (20)             3630 ED10 f21 p14 s89
HALL Elizabeth (14)             3630 ED10 f23 p17 s110
HALL Fanny (22)                 3630 ED10 f21 p14 s89
HALL George (11)                3630 ED10 f17 p5 s30
HALL Hannah (22)                3630 ED10 f23 p17 s110
HALL John (64)                  3630 ED10 f23 p17 s110
HALL John Thomas (12)           3630 ED10 f17 p5 s30
HALL Luke (35)                  3630 ED10 f17 p5 s30
HALL Mary (55)                  3630 ED13 f77 p26 s114
HALL Mary (26)                  3630 ED10 f21 p14 s89
HALL Susan (40)                 3630 ED10 f17 p5 s30
HALL Susanna (79)               3631 ED13 f8 p9 s232
HALL Thomas (46)                3630 ED10 f21 p14 s89
HALL William (47)               3630 ED13 f77 p26 s114
HALLAM Ainsley (7)              3630 ED13 f75 p22 s93
HALLAM Ann E (16)               3630 ED13 f75 p22 s93
HALLAM Elizabeth (2)            3630 ED13 f75 p22 s93
HALLAM Ernest (8)               3630 ED13 f75 p22 s93
HALLAM Florence (5)             3630 ED13 f75 p22 s93
HALLAM George (37)              3630 ED13 f75 p22 s93
HALLAM Hannah (36)              3630 ED13 f75 p22 s93
HALLAM John (14)                3630 ED13 f75 p22 s93
HALLAM Leopold (11)             3630 ED13 f75 p22 s93
HALLAM Mary (46)                3630 ED11 f45 p36 s154
HALLAM Mary (17)                3631 ED15 f34 p16 s67
HALLAM Richard (52)             3630 ED11 f45 p36 s154
HALLAM William (18)             3630 ED13 f65 p1 s5
HAMILTON Philip (2)             3630 ED10 f21 p13 s81
HAMMERSLEY Alice (40)           3631 ED14 f23 p20 s96
HAMMERSLEY Jane (60)            3631 ED14 f15 p3 s12
HAMMERSLEY Thomas (52)          3631 ED14 f23 p20 s96
HAMPSHIRE Agnes (11)            3630 ED13 f81 p34 s144
HAMPSHIRE Mary (29)             3630 ED13 f81 p33 s144
HAMPSHIRE Samuel (40)           3630 ED13 f81 p33 s144
HAMPSHIRE Sarah A (1m)          3630 ED13 f81 p34 s144
HANDFORD Mary Jane (19)         3630 ED10 f24 p20 s124
HANDLEY Harriet (47)            3630 ED13 f87 p45 s184
HARDING Thomas (24)             3630 ED12 f56 p9 s49
HARDMAN Thomas (19)             3631 ED14 f23 p19 s93
HARDSTAFF Ann (17)              3630 ED11 f44 p34 s143
HARDSTAFF Joseph (25)           3630 ED11 f44 p34 s143
HARDSTAFF Maria (57)            3630 ED11 f44 p34 s143
HARDSTAFF William (20)          3630 ED11 f42 p29 s113
HARDY Ada (11)                  3630 ED11 f40 p26 s104
HARDY Annie (17)                3630 ED11 f40 p26 s104
HARDY Elizabeth (22)            3630 ED11 f45 p35 s150
HARDY Frank (9m)                3630 ED11 f40 p25 s96
HARDY Frederic (8)              3630 ED11 f40 p26 s104
HARDY James (74)                3630 ED10 f21 p13 s85
HARDY John (24)                 3630 ED11 f40 p25 s96
HARDY Joseph (20)               3630 ED11 f40 p26 s104
HARDY Martha (55)               3630 ED11 f40 p26 s104
HARDY Mary H (15)               3630 ED11 f47 p40 s175
HARDY Samuel (48)               3630 ED11 f40 p26 s104
HARDY Samuel (23)               3630 ED11 f45 p35 s150
HARDY Sarah (71)                3631 ED15 f34 p15 s65
HARDY Sarah (28)                3630 ED11 f40 p25 s96
HARDY William H (1)             3630 ED11 f45 p35 s150
HARGREAVES Henry W (46)         3630 ED13 f91 p54 s194E
HARKER Edward (14)              3631 ED15 f30 p8 s37
HARKER Margaret Hope (12)       3630 ED13 f79 p30 s130
HARRINGTON Frederick (56)       3630 ED13 f83 p37 s154
HARRINGTON Jessie (2)           3630 ED13 f83 p37 s154
HARRINGTON Mary (39)            3630 ED13 f83 p37 s154
HARRIS Catherine (60)           3630 ED13 f83 p38 s155
HARRIS Janetta (44)             3631 ED15 f34 p15 s63
HARRIS John (55)                3631 ED15 f34 p15 s63
HARRIS Monty E (54)           3630 ED13 f82 p36 s154
HARRIS Thomas M (6)             3631 ED15 f34 p15 s63
HARRISON Edward (2m)            3630 ED11 f29 p4 s24
HARRISON Elisabeth (62)         3630 ED13 f87 p45 s184
HARRISON Elizabeth (23)         3630 ED11 f29 p4 s24
HARRISON Elizabeth (20)         3631 ED16 f55 p16 s96
HARRISON Ellen (6)              3630 ED10 f19 p9 s60
HARRISON George (23)            3631 ED16 f50 p6 s42
HARRISON Hannah (40)            3630 ED10 f19 p9 s60
HARRISON Hannah (3)             3630 ED10 f19 p9 s60
HARRISON James S  (16)          3630 ED13 f76 p23 s97
HARRISON Joseph (33)            3631 ED15 f41 p29 s137
HARRISON Mary (30)              3630 ED11 f48 p41 s180
HARRISON Mary (14)              3630 ED12 f57 p11 s63
HARRISON Mary (12)              3630 ED13 f76 p24 s101
HARRISON Mary (11)              3630 ED10 f19 p9 s60
HARRISON Mary A (38)            3630 ED13 f76 p24 s101
HARRISON Mary H (2)             3631 ED16 f50 p6 s42
HARRISON Sarah (18)             3631 ED14 f20 p14 s67
HARRISON Susan (26)             3631 ED16 f50 p6 s42
HARRISON Walter (9)             3630 ED13 f76 p24 s101
HARRISON William (48)           3630 ED13 f76 p24 s101
HARRISON William (38)           3630 ED10 f19 p9 s60
HARRISON William (24)           3630 ED11 f29 p4 s24
HARRISON William (8)            3630 ED10 f19 p9 s60
HART Charles (2)                3631 ED16 f51 p8 s50
HART Edwin J (28)               3631 ED15 f34 p16 s67
HART Elizabeth (33)             3631 ED16 f51 p8 s50
HART Ella Mabel (6)             3630 ED11 f37 p20 s76
HART Ethel F (4)                3630 ED11 f37 p20 s76
HART Henry P D (3)              3630 ED11 f37 p20 s76
HART John (33)                  3631 ED16 f51 p8 s50
HART Louisa (30)                3631 ED15 f34 p16 s67
HART Louise (7m)                3631 ED16 f51 p8 s50
HARTLE Annie (12)               3630 ED13 f76 p24 s106
HARTLE Clara (19)               3630 ED13 f76 p24 s106
HARTLE Elizabeth (24)           3630 ED13 f76 p24 s106
HARTLE Francis (37)             3630 ED11 f30 p5 s30
HARTLE Hannah (76)              3630 ED11 f30 p5 s30
HARTLE Jane (73)                3630 ED11 f31 p7 s38
HARTLE Joseph (48)              3630 ED13 f76 p24 s106
HARTLE Joseph M (8)             3630 ED11 f30 p5 s30
HARTLE Julia (15)               3630 ED13 f76 p24 s106
HARTLE Robert (72)              3630 ED11 f31 p7 s38
HARTLE Robert B (1)             3630 ED11 f30 p5 s30
HARTLE Sarah (37)               3630 ED11 f30 p5 s30
HARTLEY Hodgson G (24)          3631 ED14 f20 p14 s65
HARTSHOME A (15)                3631 ED16 f56 p17 s97
HASKEY Margaretta (2)           3630 ED13 f78 p27 s120
HASLAM Alicia H (41)            3630 ED13 f83 p38 s155
HASLAM Ann (4)                  3631 ED14 f21 p15 s69
HASLAM Henry (6m)               3631 ED14 f21 p15 s71
HASLAM John A (42)              3630 ED13 f83 p38 s155
HASLAM Sarah A (25)             3631 ED14 f21 p15 s71
HASSALL Samuel J K (15)         3631 ED15 f36 p19 s82
HASSALL Sarah J (23)            3631 ED15 f36 p19 s82
HATFIELD Sarah (62)             3631 ED14 f21 p15 s68
HATFIELD Thomas (60)            3631 ED14 f21 p15 s68
HAWKER James K (22)             3630 ED11 f46 p38 s168
HAWKINS Hannah (19)             3630 ED11 f31 p7 s32
HAWKSWORTH John (12)            3630 ED12 f53 p4 s23
HAWLEY Albert (15)              3630 ED13 f83 p37 s154
HAWLEY Annie (6)                3631 ED15 f44 p35 s171
HAWLEY Caroline (44)            3631 ED16 f49 p3 s17
HAWLEY Clara E (8)              3631 ED14 f23 p19 s93
HAWLEY Elizabeth (8)            3631 ED16 f49 p3 s17
HAWLEY Ellen (4)                3631 ED16 f49 p3 s17
HAWLEY Emil G (4)               3630 ED13 f77 p25 s109
HAWLEY Emma (38)                3630 ED13 f87 p45 s184
HAWLEY Emma (35)                3630 ED13 f77 p25 s109
HAWLEY Ernest G (7)             3630 ED13 f77 p25 s109
HAWLEY Frank (3)                3630 ED13 f87 p45 s184
HAWLEY Fredrick J (5)           3630 ED13 f77 p25 s109
HAWLEY George (62)              3630 ED13 f77 p26 s112
HAWLEY George (31)              3630 ED13 f77 p25 s109
HAWLEY George (17)              3631 ED14 f23 p19 s93
HAWLEY George (1)               3631 ED16 f49 p3 s17
HAWLEY Grace (4)                3631 ED16 f49 p3 s17
HAWLEY Hannah (25)              3631 ED14 f23 p19 s93
HAWLEY James  (56)              3631 ED14 f23 p19 s93
HAWLEY John (40)                3630 ED13 f87 p45 s184
HAWLEY Joseph J (10)            3631 ED14 f23 p19 s93
HAWLEY Lizzie (11)              3631 ED15 f44 p35 s171
HAWLEY Louisa (8)               3631 ED15 f44 p35 s171
HAWLEY Margaretta (28)          3630 ED13 f77 p26 s112
HAWLEY Maria (56)               3630 ED13 f77 p26 s112
HAWLEY Mary Jane (6)            3631 ED16 f49 p3 s17
HAWLEY Matilda (23)             3631 ED16 f49 p3 s17
HAWLEY Rebecca (52)             3631 ED14 f23 p19 s93
HAWLEY Samuel (15)              3630 ED13 f87 p45 s184
HAWLEY Sarah L (12)             3631 ED14 f23 p19 s93
HAWLEY William (21)             3631 ED14 f23 p19 s93
HAWSON Mary A (13)              3631 ED15 f44 p35 s171
HAYES Annie (21)                3630 ED11 f33 p11 s53
HAYES Harriet (16)              3630 ED11 f38 p22 s84
HAYNES Francis H (73)           3631 ED14 f15 p4 s17
HAYNES John (84)                3630 ED13 f76 p23 s97
HAYNES Margaret (59)            3630 ED13 f76 p23 s97
HAYNES Mary (22)                3630 ED13 f92 p56 s194F
HAYNES Samuel (25)              3631 ED14 f15 p4 s17
HAYNES Sarah (65)               3631 ED14 f15 p4 s17
HAYS George (67)                3630 ED13 f77 p26 s113
HAYS Hannah (66)                3630 ED13 f77 p26 s113
HAYS John (61)                  3630 ED13 f76 p23 s99
HAYS Mary (61)                  3630 ED13 f76 p23 s99
HAYWARD William (2)             3630 ED10 f23 p17 s109
HAYWOOD Julia J (23)            3630 ED13 f92 p56 s194F
HAYWOOD Sarah M (14)            3630 ED13 f92 p55 s194F
HEALEY Frances E (14)           3630 ED13 f79 p30 s130
HEALY S. (9)                    3631 ED15 f31 p9 s37
HEAPS Alfred (10)               3630 ED10 f20 p12 s78
HEAPS Carolina (13)             3630 ED10 f20 p12 s78
HEAPS Fredrick (47)             3630 ED10 f20 p12 s78
HEAPS Louisa (4)                3630 ED10 f20 p12 s78
HEAPS Priscilla (45)            3630 ED10 f20 p12 s78
HEATH Edward (45)               3630 ED13 f83 p38 s155
HEATH Ellen (48)                3630 ED13 f91 p53 s194B
HEATH Sarah (46)                3630 ED13 f83 p38 s155
HEATHCOTE Henry Charles (4m)    3630 ED10 f16 p4 s23
HEATHCOTE Martha Mary (21)      3630 ED10 f16 p4 s23
HEIGHT Emma (37)                3630 ED13 f87 p45 s184
HEIGHT Frank (54)               3630 ED13 f87 p45 s184
HENDREY Mary (60)               3631 ED15 f35 p17 s72
HENESS Georgiana (13)           3630 ED13 f79 p30 s130
HENSHAW Elisa S (26)            3630 ED13 f92 p56 s194F
HENSTOCK Annie (48)             3630 ED12 f55 p7 s40
HENSTOCK Hannah (30)            3630 ED12 f55 p7 s41
HENSTOCK James (33)             3630 ED12 f55 p7 s41
HENSTOCK Mary Ann (70)          3630 ED12 f55 p7 s41
HENSTOCK Minnie (1)             3630 ED12 f55 p7 s41
HEPPLETHWAITE John (64)         3630 ED11 f40 p25 s98
HERBERT Annie R (28)            3630 ED11 f40 p26 s103
HERBERT Florance C (1)          3630 ED11 f40 p26 s103
HERBERT Minnie B (2)            3630 ED11 f40 p26 s103
HERDSMAN Maria (53)             3631 ED14 f15 p3 s12
HEROD Alasian (15)              3630 ED10 f18 p8 s51
HEROD Alice (56)                3630 ED10 f18 p8 s51
HEROD Emala (24)                3630 ED10 f18 p8 s51
HEROD Mary Ellen (13)           3630 ED10 f18 p8 s51
HEROD Thomas (55)               3630 ED10 f18 p8 s51
HEROD Thomas (18)               3630 ED10 f18 p8 s51
HEROD William (20)              3630 ED10 f18 p8 s51
HESKETH Alice (51)              3630 ED10 f16 p3 s13
HESKETH George (50)             3630 ED10 f16 p3 s13
HEWITT James (36)               3630 ED13 f73 p17 s75a
HEXTELL Mary (20)               3630 ED11 f29 p3 s14
HEZIER George C (61)            3630 ED12 f55 p7 s39
HIBBERD Cayles T (8)            3631 ED13 f4 p2 s201
HIBBERD Fanny (47)              3631 ED13 f4 p2 s201
HIBBERD Henry (50)              3631 ED13 f4 p2 s201
HIBBERT Caroline (49)           3630 ED12 f61 p19 s99
HIBBERT Ruth (14)               3630 ED11 f31 p7 s34
HIBBOTSON Anne (2)              3631 ED14 f21 p16 s74
HIBBOTSON John (58)             3631 ED14 f21 p16 s74
HIBBOTSON John H (8)            3631 ED14 f21 p16 s74
HIBBOTSON Mary Ann (36)         3631 ED14 f21 p16 s74
HIBBOTSON Mary Jane (5)         3631 ED14 f21 p16 s74
HICKTON Paul (17)               3630 ED10 f16 p3 s16
HIGDEN Ann (19)                 3630 ED13 f76 p23 s100
HIGDEN John H (50)              3630 ED13 f76 p23 s100
HIGDEN Mary (59)                3630 ED13 f76 p23 s100
HIGDEN Thomas (26)              3630 ED13 f76 p23 s100
HIGGINSON T. (14)               3631 ED15 f31 p9 s37
HIGGOTT Elizabeth (78)          3630 ED10 f15 p1 s1
HIGGS Elizabeth (52)            3630 ED11 f39 p23 s87
HIGGS John (55)                 3630 ED13 f76 p24 s102
HIGTON Alice (25)               3630 ED11 f46 p38 s165
HIGTON Ann (9)                  3630 ED11 f42 p29 s115
HIGTON Elizabeth (32)           3630 ED11 f42 p29 s115
HIGTON Ellen (59)               3630 ED11 f43 p32 s134
HIGTON Fanny (3)                3630 ED11 f42 p29 s115
HIGTON Frank (5)                3630 ED11 f46 p38 s165
HIGTON George (9)               3630 ED11 f46 p38 s165
HIGTON Henry (9m)               3630 ED11 f42 p29 s115
HIGTON Henry (33)               3630 ED11 f42 p29 s115
HIGTON Jane (5)                 3630 ED11 f42 p29 s115
HIGTON Jane (5)                 3630 ED11 f43 p32 s134
HIGTON John (65)                3630 ED11 f43 p32 s134
HIGTON John (31)                3630 ED11 f46 p38 s165
HIGTON John (7)                 3630 ED11 f42 p29 s115
HIGTON Mary (34)                3630 ED11 f43 p32 s134
HIGTON Paul (24)                3630 ED11 f43 p32 s134
HIGTON Thomas (19)              3630 ED11 f43 p32 s134
HIGTON Thomas (12)              3630 ED11 f42 p29 s115
HIGTON William (7)              3630 ED11 f46 p38 s165
HILL Ada S (3)                  3630 ED13 f75 p22 s92
HILL Ann (53)                   3631 ED14 f22 p18 s90
HILL Annie S (9)                3630 ED13 f75 p22 s92
HILL Charles F (13)             3630 ED13 f75 p22 s92
HILL Edward (54)                3631 ED14 f22 p18 s90
HILL Edward C (5)               3630 ED13 f75 p22 s92
HILL Edward S (29)              3631 ED15 f34 p15 s61
HILL Edwin (43)                 3630 ED13 f75 p22 s92
HILL Elizabeth (43)             3630 ED13 f75 p22 s92
HILL Emily (6)                  3631 ED15 f34 p15 s61
HILL John (67)                  3630 ED13 f75 p22 s91
HILL John (3)                   3630 ED13 f75 p22 s91
HILL Margaret E (18)            3631 ED14 f23 p19 s90
HILL Mary (21)                  3631 ED14 f23 p19 s90
HILL May E (12)                 3630 ED13 f75 p22 s92
HILL Sarah (28)                 3631 ED15 f34 p15 s61
HILL Susannah (68)              3630 ED13 f75 p22 s91
HILL Tom H (3)                  3631 ED15 f34 p15 s61
HILL William (26)               3631 ED14 f22 p18 s90
HILTON James (26)               3630 ED13 f92 p55 s194E
HIND Hannah (20)                3630 ED13 f78 p27 s119
HOBSON Kate (12)                3630 ED12 f53 p4 s22
HOBSON Maria (38)               3630 ED13 f69 p10 s41
HOBSON Thomas (42)              3630 ED13 f69 p10 s41
HODGE Helena J (16)             3630 ED13 f72 p15 s66
HODGKINSON Ann (70)             3630 ED12 f54 p6 s36
HODGKINSON Elizabeth (58)       3630 ED11 f40 p26 s105
HODGKINSON Elizabeth (41)       3630 ED11 f29 p3 s16
HODGKINSON Elizabeth (10)       3630 ED11 f29 p3 s16
HODGKINSON Emma (3)             3630 ED10 f19 p10 s69
HODGKINSON George (21)          3630 ED12 f54 p6 s36
HODGKINSON James (68)           3630 ED10 f15 p1 s3
HODGKINSON James (6)            3630 ED11 f29 p3 s16
HODGKINSON John (17)            3630 ED11 f31 p7 s32
HODGKINSON John S (35)          3630 ED12 f54 p6 s35
HODGKINSON Joseph (59)          3630 ED11 f40 p26 s105
HODGKINSON Joseph (20)          3630 ED12 f54 p6 s36
HODGKINSON Kate (3m)            3630 ED12 f54 p6 s35
HODGKINSON Lindsey (57)         3630 ED12 f54 p6 s36
HODGKINSON Mary (54)            3630 ED12 f54 p6 s36
HODGKINSON Mary (35)            3630 ED13 f76 p23 s96
HODGKINSON Mary Jane (25)       3630 ED12 f54 p6 s35
HODGKINSON Robert (27)          3630 ED13 f76 p23 s96
HODGKINSON Thomas (58)          3630 ED13 f81 p34 s144
HODGKINSON William (41)         3630 ED11 f29 p3 s16
HODGKINSON William (13)         3630 ED11 f29 p3 s16
HODGKINSON William C (33)       3630 ED13 f91 p54 s194D
HODGSON Ann (39)                3630 ED12 f55 p7 s38
HODGSON Clement Pryor (11)      3630 ED12 f55 p7 s38
HODGSON Sarah M (43)            3630 ED13 f73 p17 s75a
HODGSON William (53)            3630 ED12 f55 p7 s38
HODGSON William (42)            3630 ED13 f73 p17 s75a
HODGSON William (3)             3630 ED12 f55 p7 s38
HOLE Ann (62)                   3631 ED15 f35 p17 s73
HOLE Eliza (39)                 3630 ED13 f76 p24 s102
HOLE Ellen (43)                 3631 ED15 f33 p14 s60
HOLE John (75)                  3631 ED15 f35 p17 s73
HOLE William (44)               3631 ED15 f33 p14 s60
HOLLAND Albert (26)             3630 ED13 f69 p10 s41
HOLLAND Emma (25)               3630 ED11 f31 p8 s40
HOLLAND George (19)             3630 ED11 f31 p8 s40
HOLLAND James (22)              3630 ED11 f31 p7 s32
HOLLAND Robert C B (40)         3630 ED12 f59 p15 s79
HOLLAND Sarah (49)              3630 ED11 f31 p8 s40
HOLLAND Walter H (16)           3630 ED11 f31 p8 s40
HOLLINGSWORTH Jane (45)         3630 ED11 f42 p29 s117
HOLLINGSWORTH Samuel (66)       3630 ED11 f42 p29 s117
HOLLINGTON Hannah (54)          3630 ED13 f77 p25 s108
HOLLINGTON James  (16)          3630 ED13 f77 p25 s108
HOLLINGTON Sarah H W (23)       3630 ED13 f77 p25 s108
HOLLINGWORTH James (5m)         3630 ED10 f23 p18 s114
HOLLINGWORTH John (64)          3630 ED10 f23 p18 s114
HOLLINGWORTH John (25)          3630 ED10 f23 p18 s114
HOLLINGWORTH John (4)           3630 ED10 f23 p18 s114
HOLLINGWORTH Ruth (24)          3630 ED10 f23 p18 s114
HOLLIS Jemima (43)              3630 ED13 f80 p31 s131
HOLLIS Lois (14)                3631 ED15 f38 p24 s112
HOLMES Ann (22)                 3630 ED11 f28 p2 s12
HOLMES Ann (21)                 3630 ED13 f77 p25 s107
HOLMES Annie A (11)             3630 ED11 f37 p20 s77
HOLMES Annie M (2)              3630 ED13 f77 p25 s107
HOLMES Arthur (7)               3631 ED15 f35 p17 s74
HOLMES Caroline (25)            3631 ED13 f10 p13 s253
HOLMES Caroline (20)            3631 ED16 f53 p12 s79
HOLMES Catherine (15)           3631 ED14 f20 p14 s66
HOLMES Charlotte (33)           3630 ED13 f77 p26 s111
HOLMES Deborah (60)             3631 ED15 f34 p15 s62
HOLMES Eliza (50)               3631 ED14 f15 p4 s18
HOLMES Elizabeth (34)           3631 ED15 f35 p17 s71
HOLMES Elizabeth (10)           3631 ED15 f35 p17 s74
HOLMES Elizabeth A (6)          3631 ED15 f35 p17 s71
HOLMES Ellen (30)               3631 ED15 f34 p15 s62
HOLMES Emily (23)               3630 ED13 f77 p25 s107
HOLMES Emma (10)                3631 ED15 f34 p15 s62
HOLMES Emma H (4)               3630 ED11 f37 p20 s77
HOLMES Esther (48)              3631 ED15 f34 p16 s70
HOLMES Fanny (22)               3631 ED16 f53 p12 s79
HOLMES George (55)              3631 ED15 f36 p19 s85
HOLMES George (39)              3631 ED15 f35 p17 s71
HOLMES George (32)              3630 ED13 f76 p23 s94
HOLMES George (28)              3630 ED10 f16 p3 s18
HOLMES George H (12)            3631 ED16 f51 p7 s45
HOLMES Hannah (59)              3630 ED11 f28 p2 s12
HOLMES Hannah (58)              3630 ED13 f77 p25 s107
HOLMES Hannah (28)              3631 ED16 f51 p8 s55
HOLMES Hannah (27)              3631 ED15 f34 p16 s66
HOLMES Harriet (2m)             3630 ED13 f77 p25 s107
HOLMES Harriett (6)             3631 ED16 f51 p8 s55
HOLMES Harry (3)                3631 ED13 f10 p13 s253
HOLMES Henry (34)               3631 ED15 f34 p16 s69
HOLMES Herbert (2)              3631 ED15 f34 p16 s66
HOLMES Isaac (46)               3631 ED15 f35 p17 s74
HOLMES Isaac (13)               3631 ED15 f35 p17 s74
HOLMES James (60)               3631 ED16 f53 p12 s79
HOLMES James (27)               3631 ED15 f34 p16 s66
HOLMES James H (25)             3630 ED13 f76 p23 s94
HOLMES Jane Ann (37)            3631 ED16 f51 p7 s45
HOLMES John (61)                3631 ED15 f34 p15 s62
HOLMES John (60)                3630 ED11 f28 p2 s12
HOLMES John (9)                 3631 ED16 f51 p8 s55
HOLMES John F (12)              3630 ED13 f77 p26 s111
HOLMES John H (14)              3630 ED11 f37 p20 s77
HOLMES John N (4)               3631 ED15 f34 p16 s66
HOLMES Joseph (51)              3631 ED14 f15 p4 s18
HOLMES Joseph (39)              3631 ED16 f51 p7 s45
HOLMES Joseph (9)               3631 ED15 f35 p17 s71
HOLMES Lewis (9)                3631 ED16 f53 p12 s79
HOLMES Louisa (24)              3630 ED10 f16 p3 s18
HOLMES Louisa (14)              3631 ED16 f53 p12 s79
HOLMES Lydia (30)               3630 ED13 f76 p23 s94
HOLMES Lydia (13)               3631 ED15 f35 p17 s71
HOLMES Margaret (22)            3631 ED15 f27 p1 s1
HOLMES Martha (34)              3631 ED15 f34 p16 s69
HOLMES Martha (24)              3631 ED16 f53 p12 s79
HOLMES Mary (44)                3631 ED15 f35 p17 s74
HOLMES Mary (43)                3630 ED11 f37 p20 s77
HOLMES Mary Ann (55)            3631 ED16 f53 p12 s79
HOLMES Mary E (4)               3630 ED13 f77 p26 s111
HOLMES Mary J (5)               3631 ED15 f35 p17 s74
HOLMES Millicent (3)            3631 ED15 f35 p17 s71
HOLMES N.K [blank] (u1m)        3630 ED10 f16 p3 s18
HOLMES Peter (26)               3630 ED10 f19 p9 s63
HOLMES Robert (17)              3631 ED14 f15 p4 s18
HOLMES Ruth (11)                3631 ED15 f35 p17 s71
HOLMES Samuel (33)              3631 ED16 f51 p8 s55
HOLMES Samuel (23)              3631 ED15 f35 p17 s74
HOLMES Samuel (17)              3631 ED16 f53 p12 s79
HOLMES Sarah (51)               3630 ED10 f19 p9 s63
HOLMES Sarah A (19)             3631 ED15 f35 p17 s74
HOLMES Sarah Ann (19)           3630 ED13 f92 p56 s194F
HOLMES Solomon (29)             3630 ED13 f77 p25 s107
HOLMES Thomas (47)              3630 ED10 f18 p7 s44
HOLMES Thomas (23)              3631 ED15 f34 p15 s62
HOLMES Thomas H (46)            3630 ED11 f37 p20 s77
HOLMES Walter (31)              3630 ED13 f76 p23 s94
HOLMES Walter (12)              3631 ED15 f34 p16 s70
HOLMES Walter (1)               3631 ED13 f10 p13 s253
HOLMES William (24)             3631 ED15 f27 p1 s1
HOLMES William (22)             3631 ED15 f35 p17 s74
HOLT Lucy (29)                  3630 ED11 f39 p23 s89
HOLT Martha (52)                3630 ED13 f90 p52 s194B
HOME M H (45)                   3631 ED13 f5 p4 s209
HOPE Archibald (4m)             3630 ED13 f88 p47 s192
HOPE Esther (9)                 3630 ED10 f15 p1 s5
HOPE Joel (47)                  3630 ED10 f15 p1 s5
HOPE Mary (57)                  3630 ED10 f15 p1 s5
HOPE Mary (37)                  3630 ED13 f89 p49 s194
HOPKINSON Hannah E (17)         3630 ED12 f54 p6 s35
HOPKINSON Sarah Jane (18)       3630 ED11 f34 p14 s57
HORSLEY Erasmus T (19)          3630 ED13 f73 p18 s75b
HORSLEY Margaret (16)           3630 ED13 f74 p19 s78
HORTON Charlotte (69)           3630 ED11 f34 p14 s55
HORTON John (65)                3631 ED14 f15 p3 s12
HOUEN Mary A (8m)               3630 ED11 f42 p30 s121
HOUGH Arthur M (25)             3630 ED13 f83 p38 s155
HOULDS Mary (17)                3630 ED13 f77 p25 s109
HOUSELEY Ann Maria (7)          3631 ED14 f17 p7 s28
HOUSELEY George (51)            3631 ED14 f17 p7 s28
HOUSELEY Grace (49)             3631 ED14 f17 p7 s28
HOUSELEY Herbert T (15)         3631 ED14 f17 p7 s27
HOUSELEY Sarah Jane (11)        3631 ED14 f17 p7 s28
HOUSLEY Elizabeth (24)          3630 ED12 f53 p4 s22
HOWARTH Charles (33)            3630 ED13 f73 p17 s75a
HOWARTH Mary (34)               3630 ED13 f73 p18 s75a
HOWARTH Samuel (37)             3630 ED13 f73 p18 s75a
HOWE Ann (14)                   3630 ED11 f47 p39 s171
