Historical Records> Census> 1871 Census Index> This page
1871 Census - RG 10/3630 and RG 10/3631
Registration Sub District of Matlock
Census transcripts for Matlock, Matlock Bath & District
 
Surnames M - R
 
1871 Census
ED10 ED11 ED12
ED13 RG10/3630
ED13 RG10/3631
ED14 ED15 ED16
Surnames A - B
Surnames C - G
Surnames H - L
Surnames M - R
Surnames S
Surnames T - Y
Abbreviations
What's included
Occupations in 1871

Once you have found the full reference, just click on the coloured link to the page.

You will notice that the piece number - either 3630 or 3631 - is given before the Enumeration District. This is because ED13, which covers most of Matlock Bank, spans two piece numbers.

Index shows
SURNAME, Given Name, Age, Piece No., Enumeration District (ED), Folio (f) Page (p ) Schedule (s).

 
Other Years | Codes
1841 1851 1861
1881 1891 1901
BSC Codes
1871 Census, Surnames M
MACARSIE Elizabeth (20)         3631 ED15 f37 p22 s101
MACARSIE Ellen (53)             3631 ED15 f37 p22 s101
MacDONALD Charles (26)          3630 ED11 f42 p29 s114
MacDONALD Hannah (24)           3630 ED11 f42 p29 s114
MACKING Mary J (16)             3630 ED13 f80 p32 s137
MADDEN Bowman H (10)            3630 ED11 f41 p28 s111
MADDEN Grace (21)               3631 ED15 f36 p19 s81
MADDEN Hester G (50)            3630 ED11 f41 p28 s111
MADDEN John M (14)              3630 ED11 f41 p28 s111
MAGOLLON Sarah (29)             3630 ED13 f90 p52 s194B
MAHONEY John (36)               3631 ED15 f28 p3 s9
MAHONEY John (1)                3631 ED15 f28 p3 s9
MAHONEY Rachel (25)             3631 ED15 f28 p3 s9
MAINE Elizabeth (47)            3631 ED15 f34 p16 s67
MAJENDIE Emma (24)              3630 ED11 f41 p28 s111
MAJENDIE Marion (30)            3630 ED11 f41 p28 s111
MALIN Mary (56)                 3630 ED13 f83 p37 s155
MANSBRIDGE Sarah (14)           3630 ED11 f36 p17 s66
MARGERISON Catherine (14)       3631 ED14 f19 p11 s52
MARGERISON Mary (21)            3631 ED14 f18 p10 s46
MARRIOT Rachel (21)             3630 ED11 f35 p16 s63
MARRIOTT Abraham (65)           3631 ED15 f37 p21 s96
MARRIOTT Ann (62)               3630 ED13 f80 p31 s131
MARRIOTT Ann (59)               3630 ED13 f80 p31 s133
MARRIOTT Ann (33)               3631 ED16 f51 p7 s48
MARRIOTT Bower (42)             3631 ED16 f51 p7 s48
MARRIOTT Charles (11)           3631 ED16 f51 p7 s48
MARRIOTT Elizabeth (4)          3631 ED16 f51 p7 s48
MARRIOTT Ellen (34)             3630 ED13 f80 p31 s134
MARRIOTT Emma (4)               3631 ED14 f16 p6 s27
MARRIOTT Esther (59)            3631 ED16 f48 p2 s14
MARRIOTT George (28)            3630 ED13 f80 p31 s134
MARRIOTT Henry (6)              3630 ED13 f80 p31 s134
MARRIOTT Isaac (16)             3631 ED15 f37 p21 s96
MARRIOTT James (67)             3630 ED13 f80 p31 s133
MARRIOTT James (6)              3631 ED16 f51 p7 s48
MARRIOTT John (59)              3630 ED13 f80 p31 s131
MARRIOTT John W (21)            3630 ED13 f80 p31 s131
MARRIOTT Joseph (69)            3631 ED16 f48 p2 s14
MARRIOTT Maria (55)             3631 ED15 f37 p21 s96
MARRIOTT Mary (43)              3631 ED14 f20 p14 s63
MARRIOTT Mary A (14)            3631 ED16 f51 p7 s48
MARRIOTT Mary J (5)             3630 ED12 f53 p3 s20
MARRIOTT Mary L (24)            3630 ED13 f80 p31 s131
MARRIOTT Matthew (53)           3630 ED13 f80 p31 s133
MARRIOTT Sarah (3)              3630 ED13 f80 p31 s134
MARRIOTT Thon? (9)              3631 ED16 f51 p7 s48
MARSDEN Alice (23)              3631 ED15 f37 p21 s94
MARSDEN Eliza (21)              3631 ED15 f37 p21 s94
MARSDEN George (62)             3631 ED15 f37 p21 s94
MARSDEN John (53)               3630 ED12 f55 p7 s42
MARSDEN Joseph (17)             3630 ED13 f84 p40 s162
MARSDEN Louisa (18)             3630 ED10 f17 p6 s35
MARSDEN Rebecca Mary (45)       3630 ED10 f17 p6 s35
MARSDEN Sarah (70)              3630 ED12 f56 p10 s55
MARSDEN Sarah (22)              3630 ED11 f31 p8 s39
MARSDEN Sarah B (16)            3631 ED15 f32 p11 s44
MARSH Harriet E (6)             3630 ED12 f55 p8 s47
MARSH Maria (30)                3630 ED12 f55 p8 s47
MARSH Mary A (6)                3630 ED12 f55 p8 s47
MARSH Stephen (25)              3630 ED12 f55 p8 s47
MARSHALL Elizabeth (32)         3631 ED15 f30 p8 s37
MARSHALL Henry (3)              3631 ED15 f30 p8 s37
MARSHALL Mary (4m)              3631 ED15 f30 p8 s37
MARSHALL William (31)           3631 ED15 f30 p8 s37
MART John (18)                  3631 ED16 f48 p2 s10
MARTIN Adrienne (16)            3630 ED13 f79 p30 s130
MARTIN Anna (36)                3630 ED13 f80 p32 s138
MARTIN Arthur H (10d)           3630 ED11 f42 p30 s120
MARTIN Charles (7m)             3630 ED13 f80 p32 s138
MARTIN Charles (43)             3630 ED12 f56 p10 s58
MARTIN Elizabeth (24)           3630 ED12 f56 p10 s58
MARTIN Elizabeth (4)            3630 ED13 f80 p32 s138
MARTIN Ellen (68)               3630 ED12 f56 p10 s58
MARTIN Ellen (30)               3630 ED12 f55 p7 s42
MARTIN Emma (36)                3630 ED11 f42 p30 s120
MARTIN Frederick B (28)         3630 ED13 f80 p32 s138
MARTIN George H (6)             3630 ED12 f56 p10 s58
MARTIN Henry (38)               3630 ED11 f42 p30 s120
MARTIN Henry (16)               3630 ED12 f56 p10 s58
MARTIN Jane (30)                3630 ED12 f56 p10 s58
MARTIN Louisa (14)              3630 ED12 f56 p10 s58
MARTIN Martha (24)              3630 ED13 f92 p55 s194F
MARTIN Mary A (3)               3630 ED11 f42 p30 s120
MARTIN Sarah (50)               3630 ED13 f80 p31 s132
MARTIN Sarah (41)               3630 ED11 f39 p23 s89
MARTIN Sidney (16)              3630 ED12 f56 p10 s58
MARTIN William (77)             3631 ED15 f39 p26 s122
MASKERY Adelaide (19)           3631 ED15 f37 p22 s102
MASKERY J (19)                  3631 ED16 f56 p17 s97
MASKREY Sarah (49)              3631 ED15 f37 p21 s98
MASON Ann (78)                  3630 ED11 f46 p38 s169
MASON Eleonar (26)              3630 ED11 f45 p36 s155
MASON Jane (31)                 3630 ED11 f46 p38 s169
MASON Maria (34)                3630 ED11 f35 p16 s64
MASSEY Thomas (12)              3630 ED12 f55 p7 s40
MASSON? Caroline (25)           3630 ED13 f92 p55 s194F
MATTHEWS Amos B (28)            3630 ED13 f81 p33 s140
MATTHEWS Clarrie? M (8m)        3630 ED13 f81 p33 s140
MATTHEWS Dorcas P (26)          3630 ED13 f81 p33 s140
MATTHEWS Emily M (2)            3630 ED13 f81 p33 s140
MATTHEWS Rose P (3)             3630 ED13 f81 p33 s140
MATTOCKS Emily (8)              3630 ED12 f56 p10 s54
MATTOCKS Kate (47)              3630 ED12 f56 p10 s54
MATTOCKS Lizzie (10)            3630 ED12 f56 p10 s54
MATTOCKS Mark Wm (38)           3630 ED12 f56 p10 s54
MAY Agnes (62)                  3630 ED13 f90 p52 s194B
MAYNARD Annie (13)              3631 ED15 f44 p35 s171
McCRAE Margaret (31)            3630 ED13 f91 p53 s194B
McKIE John (44)                 3630 ED13 f73 p17 s74B
MEDEX Alice (23)                3630 ED12 f60 p17 s86
MEDEX Fred (31)                 3630 ED12 f60 p17 s86
MEE William (27)                3630 ED10 f24 p20 s124
MELLOR Eliza (61)               3630 ED12 f53 p4 s22
MELLOR Elizabeth (17)           3631 ED14 f22 p17 s85
MELLOR Mary Ann (28)            3630 ED10 f15 p2 s7
MELLORS Eliza (10)              3631 ED15 f37 p21 s95
MELLORS John (30)               3631 ED15 f37 p21 s95
MELLORS Letitia (28)            3631 ED15 f37 p21 s95
MELVILLE Frances (22)           3631 ED15 f37 p22 s102
MELVILLE Susannah W (56)        3631 ED15 f37 p22 s102
MELVILLE William R (50)         3631 ED15 f37 p22 s102
MERCHANT George (47)            3631 ED15 f37 p21 s97
MERCHANT Hannah (22)            3631 ED15 f37 p22 s104
MERCHANT Sarah (47)             3631 ED15 f37 p21 s97
MERCHANT William (27)           3631 ED15 f37 p22 s104
MERRY Mary (56)                 3630 ED10 f21 p13 s82
MIDGLEY Annie (42)              3630 ED13 f89 p49 s194
MIDGLEY Samuel S (8)            3630 ED13 f89 p49 s194
MILLS Edith (3)                 3630 ED13 f81 p33 s141
MILLS Emelia (1)                3630 ED13 f81 p33 s141
MILLS Fanny (24)                3630 ED12 f59 p16 s85
MILLS Hannah (33)               3630 ED13 f81 p33 s141
MILLS John (23)                 3631 ED14 f20 p14 s64
MILLS Samuel (26)               3630 ED13 f81 p33 s141
MILLS Selina (4)                3630 ED13 f81 p33 s141
MILLWARD Elizabeth (36)         3630 ED10 f24 p19 s117
MILLWARD Josiah (24)            3630 ED10 f24 p19 s117
MILLWARD Sarah Ann (8)          3630 ED10 f24 p19 s117
MILNE Annie (22)                3630 ED11 f35 p16 s65
MILNE Christina (30)            3630 ED11 f30 p6 s32
MILNE John (43)                 3631 ED15 f37 p21 s95
MILNE Louisa (23)               3630 ED11 f35 p16 s65
MISSELS Mary (30)               3630 ED13 f73 p17 s75a
MITCHELL George (52)            3630 ED12 f56 p10 s57
MITCHELL George (22)            3630 ED12 f56 p10 s56
MITCHELL Hannah (24)            3630 ED12 f56 p10 s56
MITTERIGTON? L H (13)           3631 ED16 f56 p17 s97
MITTON Charles Edward (5m)      3630 ED10 f20 p12 s77
MITTON Maria (22)               3630 ED10 f20 p12 s77
MONK Alexandra M J (8)          3630 ED13 f80 p32 s137
MONK Frederick B (10)           3630 ED13 f80 p32 s137
MONK Mary A (52)                3630 ED13 f80 p32 s137
MONK Thomas L (13)              3630 ED13 f80 p32 s137
MONK William (53)               3630 ED13 f80 p32 s137
MONK William M (15)             3630 ED13 f80 p32 s137
MONTALTO Frederick (26)         3630 ED11 f39 p24 s93
MONTALTO Mary (21)              3630 ED11 f39 p24 s93
MOORE Elisa (58)                3630 ED13 f80 p31 s135
MOORE Elizabeth A (24)          3630 ED13 f80 p32 s136
MOORE Ellen (27)                3631 ED15 f37 p21 s99
MOORE Ellen (2)                 3631 ED15 f37 p21 s99
MOORE George H (7)              3631 ED15 f37 p21 s99
MOORE Henrietta (81)            3630 ED13 f80 p31 s135
MOORE Jane E (15)               3630 ED13 f80 p31 s135
MOORE John (25)                 3630 ED13 f80 p32 s136
MOORE Peter (66)                3630 ED13 f80 p31 s135
MOORE William H (31)            3631 ED15 f37 p21 s99
MORAN James (16)                3631 ED15 f37 p22 s105
MORAN Mary (10)                 3631 ED15 f37 p22 s105
MORAN Michael (60)              3631 ED15 f37 p22 s105
MORAN Ogy (14)                  3631 ED15 f37 p22 s105
MORAN Peter (18)                3631 ED15 f37 p22 s105
MORAN William (21)              3631 ED15 f37 p22 s105
MORGAN Edward (32)              3630 ED11 f30 p6 s32
MORLEY William (18)             3630 ED12 f52 p2 s9
MORRALL Martha (57)             3631 ED14 f15 p3 s10
MORRALL Michael T (52)          3631 ED14 f15 p3 s10
MORRE Annie (21)                3630 ED11 f31 p8 s39
MORRELL J. (13)                 3631 ED15 f31 p9 s37
MORRIS Anne (22)                3630 ED11 f40 p26 s100
MORRIS William (54)             3631 ED15 f37 p22 s103
MOSLEY Ann (24)                 3630 ED11 f42 p29 s113
MOSLEY Christina (43)           3630 ED11 f40 p25 s93
MOSLEY Emma (20)                3630 ED11 f41 p27 s108
MOSLEY Hannah (22)              3630 ED11 f48 p42 s182
MOSLEY Richard (54)             3630 ED10 f22 p16 s105
MOSS Anne (54)                  3630 ED10 f24 p20 s124
MOTH Caroline E M (3)           3631 ED15 f37 p22 s100
MOTH Elizabeth M (25)           3631 ED15 f37 p22 s100
MOTH John R (26)                3631 ED15 f37 p22 s100
MOTH John R (5)                 3631 ED15 f37 p22 s100
MOTH Marianne A (9m)            3631 ED15 f37 p22 s100
MOTTRAM Ann (14)                3630 ED11 f43 p32 s135
MOTTRAM John (10)               3630 ED11 f43 p32 s135
MOTTRAM Rebecca (50)            3630 ED11 f43 p32 s135
MOTTRAM Thomas (8)              3630 ED11 f43 p32 s135
MOTTRAM Walter (6)              3630 ED11 f43 p32 s135
MOTTRAM William (57)            3630 ED11 f43 p32 s135
MOULDING Clara M (14)           3631 ED15 f44 p35 s171
MOULDING Julia (8)              3631 ED15 f44 p35 s171
MYCOCK Emma (3m)                3630 ED13 f80 p32 s139
MYCOCK Emma (35)                3630 ED13 f80 p32 s139
MYCOCK Lucy (1)                 3630 ED13 f80 p32 s139
MYCOCK William (37)             3630 ED13 f80 p32 s139

1871 Census, Surnames N
NARVORTH Blanche G S (16)       3630 ED12 f61 p19 s98
NARVORTH Ellie N E S (15)       3630 ED12 f61 p19 s98
NAYLOR Isaac (73)               3630 ED10 f20 p11 s71
NEAL Luke (70)                  3630 ED12 f57 p12 s68
NEAL Mary (75)                  3630 ED13 f81 p33 s142
NEALE Mary C (35)               3630 ED13 f81 p33 s143
NEALE William J (43)            3630 ED13 f81 p33 s143
NEEDHAM Ann (37)                3630 ED13 f81 p33 s144
NEEDHAM George (41)             3630 ED13 f81 p33 s144
NEEDHAM Thomas (11)             3630 ED13 f81 p33 s144
NEWBOLD [Not named] (1m)        3630 ED12 f57 p11 s60
NEWBOLD Adeline Maud (1)        3631 ED15 f38 p23 s106
NEWBOLD Alice M (5)             3630 ED12 f57 p11 s60
NEWBOLD Charles (29)            3631 ED15 f38 p23 s106
NEWBOLD Charles Clement (8m)    3631 ED15 f38 p23 s106
NEWBOLD Emily (26)              3631 ED14 f21 p16 s76
NEWBOLD Grace E P (2)           3630 ED12 f57 p11 s60
NEWBOLD Hannah (72)             3631 ED14 f21 p16 s76
NEWBOLD Harold Clifford (2)     3631 ED15 f38 p23 s106
NEWBOLD James C (3)             3630 ED12 f57 p11 s60
NEWBOLD Katherine (28)          3631 ED15 f38 p23 s106
NEWBOLD Marianne J (27)         3630 ED12 f57 p11 s60
NEWBOLD Thomas H (32)           3630 ED12 f57 p11 s60
NEWTON Candance (22)            3630 ED13 f80 p31 s132
NICHOLLS Eliza H (33)           3630 ED13 f82 p36 s154
NICHOLSON E (35)                3630 ED11 f35 p16 s64
NICHOLSON Ella (32)             3630 ED11 f35 p16 s64
NICHOLSON George (15)           3631 ED14 f20 p13 s58
NIX Sarah (18)                  3630 ED13 f86 p44 s181
NORTH Sarah A (20)              3630 ED13 f72 p15 s66
NUTTALL Annie (52)              3630 ED12 f56 p10 s59
NUTTALL Annie B (19)            3630 ED12 f56 p10 s59
NUTTALL George (13)             3631 ED15 f38 p23 s107
NUTTALL James (3)               3631 ED15 f38 p23 s107
NUTTALL Jessie (15)             3630 ED12 f56 p10 s59
NUTTALL John (44)               3631 ED15 f38 p23 s107
NUTTALL John (17)               3631 ED15 f31 p9 s37
NUTTALL John (15)               3631 ED15 f38 p23 s107
NUTTALL Joseph (11)             3631 ED15 f38 p23 s107
NUTTALL Sarah (44)              3631 ED15 f38 p23 s107
NUTTALL Sarah (21)              3630 ED12 f56 p10 s59
NUTTALL William (18)            3630 ED12 f56 p10 s59
NUTTALL William (9)             3631 ED15 f38 p23 s107
NUTTER Hannah (41)              3630 ED13 f88 p48 s194

1871 Census, Surnames O
OAKLEY Albert (14)              3631 ED15 f38 p24 s114
OAKLEY Charles (55)             3631 ED15 f38 p24 s114
OAKLEY Charles (24)             3631 ED15 f38 p24 s114
OAKLEY Charlotte (50)           3631 ED15 f38 p24 s114
OAKLEY Charlotte (14)           3630 ED11 f35 p15 s59
OAKLEY Lucy (17)                3630 ED12 f60 p17 s89
OAKLEY Margaret E (10)          3631 ED15 f38 p24 s114
OAKLEY Selina (11)              3631 ED15 f38 p24 s114
OAKLEY Walter J (19)            3631 ED15 f38 p24 s114
OATES Ann (15)                  3630 ED13 f84 p39 s155
OATES Charlotte (74)            3630 ED13 f82 p36 s154
OATES Jane (19)                 3630 ED13 f84 p39 s155
OATES Mary (21)                 3630 ED13 f84 p39 s155
OATES Thomas (77)               3630 ED13 f82 p36 s154
ODDISSA Joseph (80)             3630 ED10 f20 p11 s71
OGDEN Anthony (70)              3631 ED14 f19 p12 s55
OGDEN Betty (50)                3630 ED13 f73 p18 s75a
OGDEN Elizabeth (29)            3630 ED11 f43 p31 s128
OGDEN Elizabeth (21)            3630 ED11 f37 p20 s76
OGDEN Francis (57)              3630 ED11 f43 p31 s128
OGDEN Frederick (7)             3630 ED11 f43 p31 s128
OGDEN Israel (60)               3630 ED13 f91 p53 s194C
OGDEN James (23)                3630 ED11 f43 p31 s128
OGDEN John (85)                 3630 ED11 f43 p31 s129
OGDEN Margaret (12)             3630 ED11 f43 p31 s128
OGDEN Mary (65)                 3631 ED15 f38 p24 s113
OGDEN Mary (48)                 3630 ED11 f43 p31 s128
OGDEN Sarah (75)                3631 ED14 f19 p12 s55
OGDEN Sarah Ellen (15)          3630 ED11 f43 p31 s128
OGDEN Thomas (25)               3631 ED14 f22 p18 s87
OGDEN William (10)              3630 ED11 f43 p31 s128
OLDFIELD Eliza (18)             3630 ED12 f57 p11 s60
OLDFIELD Francis (33)           3630 ED13 f74 p20 s84
OLDFIELD Hannah (14)            3630 ED12 f57 p11 s60
OLDHAM James N (62)             3631 ED14 f22 p17 s84
OLDHAM Mary (36)                3631 ED14 f22 p17 s84
OLDO? Mary J (15)               3630 ED13 f69 p10 s41
OLIVER Ann (46)                 3630 ED11 f39 p24 s93
OLIVER Emma (8)                 3630 ED11 f39 p24 s93
OLIVER Harriet (16)             3630 ED11 f36 p17 s66
OLIVER Jane (18)                3630 ED11 f39 p24 s93
OLIVER Jane (15)                3630 ED11 f31 p8 s39
OLIVER Joseph (46)              3630 ED11 f39 p24 s93
OLIVER Joseph (11)              3630 ED11 f39 p24 s93
ORD Elizabeth (18)              3631 ED15 f43 p34 s171
ORDISH Eliza A (16)             3630 ED13 f81 p34 s145
ORDISH Fanny (12)               3630 ED13 f81 p34 s145
ORDISH George F (9)             3630 ED13 f81 p34 s145
ORDISH Harriet (37)             3630 ED13 f81 p34 s145
ORIDGE Bridget (33)             3631 ED15 f38 p23 s109
ORIDGE Elizabeth (11)           3631 ED15 f38 p23 s109
ORIDGE Sarah A (7)              3631 ED15 f38 p23 s109
ORIDGE Thomas (32)              3631 ED15 f38 p23 s109
ORIDGE Thomas (5)               3631 ED15 f38 p23 s109
ORME Anne (15)                  3630 ED11 f28 p2 s6
ORME Emma (21)                  3630 ED11 f28 p2 s6
ORME Grace (46)                 3630 ED11 f28 p2 s6
ORME Isaac (50)                 3630 ED11 f28 p2 s6
ORME Philip (23)                3631 ED15 f38 p24 s111
ORME Sarah A (25)               3631 ED15 f38 p24 s111
ORME William (19)               3630 ED11 f28 p2 s6
ORMSTON Robert (30)             3630 ED13 f91 p54 s194E
ORTON Elizabeth (45)            3630 ED13 f82 p36 s154
OSBISTON Eliza (12)             3631 ED15 f38 p23 s108
OSBISTON Emma (14)              3631 ED15 f38 p23 s108
OSBISTON Gervase (41)           3631 ED15 f38 p23 s108
OSBISTON Mary (43)              3631 ED15 f38 p23 s108
OSBISTON Mary (17)              3631 ED15 f38 p23 s108
OSBORNE Annie (18)              3630 ED11 f47 p40 s177
OSCROFT Alfred (3)              3631 ED15 f38 p24 s110
OSCROFT Beatrice (8)            3631 ED15 f38 p24 s110
OSCROFT Charlotte (35)          3631 ED15 f38 p24 s110
OSCROFT Edgar (1)               3631 ED15 f38 p24 s110
OSCROFT Evangeline (10)         3631 ED15 f38 p24 s110
OSCROFT Mary (11)               3631 ED15 f38 p24 s110
OSCROFT Rubens (42)             3631 ED15 f38 p24 s110
OWEN Benjamin (3m)              3631 ED15 f38 p24 s112
OWEN Benjamin (25)              3631 ED15 f38 p24 s112
OWEN George (1)                 3631 ED15 f38 p24 s112
OWEN Margaret (25)              3631 ED15 f38 p24 s112
OWEN Mary (3)                   3631 ED15 f38 p24 s112
OXLEY Alfred H (4)              3630 ED11 f46 p37 s163
OXLEY Frances J (1)             3630 ED11 f46 p37 s163
OXLEY Laura E G (2)             3630 ED11 f46 p37 s163
OXLEY Mary A (3)                3630 ED11 f46 p37 s163
OXLEY Mary B (25)               3630 ED11 f46 p37 s163
OXLEY Thomas A (25)             3630 ED11 f46 p37 s163

1871 Census, Surnames P
PAGE Louisa (40)                3630 ED13 f73 p18 s75a
PAGE Rebecca (13)               3630 ED13 f76 p24 s103
PALETHORPE Frank (16)           3631 ED14 f15 p4 s16
PALETHORPE Sarah Ann (36)       3631 ED14 f15 p4 s16
PALFREYMAN Fanny (54)           3631 ED15 f39 p25 s116
PALFREYMAN George (57)          3631 ED15 f39 p25 s116
PALFREYMAN John (27)            3631 ED15 f39 p25 s116
PALFREYMAN Margaret (20)        3631 ED15 f39 p25 s116
PALFREYMAN Mary (24)            3631 ED15 f39 p25 s116
PALMER Ellen (17)               3630 ED11 f36 p18 s69
PARISH Mary (31)                3630 ED10 f24 p20 s124
PARKIN Albert O (5)             3630 ED11 f37 p20 s78
PARKIN Annie (34)               3630 ED11 f33 p11 s54
PARKIN Annie A (6)              3630 ED11 f37 p20 s78
PARKIN Charles (38)             3630 ED11 f33 p11 s54
PARKIN Charles H (10)           3630 ED11 f37 p20 s78
PARKIN Frank B (1)              3630 ED11 f33 p11 s54
PARKIN Hannah (14)              3630 ED10 f22 p15 s94
PARKIN Martha (46)              3630 ED10 f22 p15 s94
PARKIN Mary (75)                3630 ED10 f22 p15 s96
PARKIN Walter (7)               3630 ED11 f37 p20 s78
PASSATT Ada (14)                3630 ED11 f30 p6 s32
PATTERSON Lucy (30)             3630 ED10 f24 p20 s124
PAULE Matilda S (27)            3630 ED13 f88 p48 s194
PAULE Susan M (49)              3630 ED13 f88 p48 s194
PAXTON G. (13)                  3631 ED15 f31 p9 s37
PEACH Catherine (7)             3630 ED10 f20 p11 s71
PEACH Clara (19)                3630 ED12 f56 p9 s48
PEACH William (54)              3630 ED10 f20 p11 s71
PEALL F Julianna (31)           3630 ED11 f46 p37 s162
PEALL Helen N (35)              3630 ED11 f46 p37 s162
PEALL Maria L (33)              3630 ED11 f46 p37 s162
PEARSON Agnes (25)              3630 ED11 f40 p25 s97
PEARSON Annie (25)              3630 ED12 f58 p13 s69
PEARSON Caroline (4)            3630 ED10 f19 p9 s61
PEARSON David P (13)            3630 ED12 f58 p13 s69
PEARSON Eliza (22)              3630 ED12 f58 p13 s69
PEARSON Elizabeth (57)          3630 ED10 f19 p9 s61
PEARSON Elizabeth (4)           3630 ED10 f18 p8 s56
PEARSON Ellen (49)              3630 ED11 f41 p28 s111
PEARSON Esther (75)             3630 ED10 f22 p16 s101
PEARSON Florance G (7)          3630 ED12 f58 p13 s69
PEARSON Hannah (14)             3630 ED11 f28 p2 s10
PEARSON Henry (29)              3630 ED10 f18 p8 s56
PEARSON James (57)              3630 ED12 f58 p13 s69
PEARSON James (55)              3630 ED10 f19 p9 s61
PEARSON John (12)               3630 ED11 f28 p2 s10
PEARSON Louisa (28)             3630 ED11 f40 p25 s97
PEARSON Lydia (38)              3630 ED11 f41 p28 s111
PEARSON Mary (17)               3630 ED11 f28 p1 s1
PEARSON Mary A (43)             3630 ED11 f41 p28 s111
PEARSON Mary Ann (25)           3630 ED10 f18 p8 s56
PEARSON Matilda (23)            3630 ED12 f58 p13 s69
PEARSON Mirrian J (10)          3630 ED12 f58 p13 s69
PEARSON Robert (6)              3630 ED10 f18 p8 s56
PEARSON Sarah (47)              3630 ED12 f58 p13 s69
PEARSON Sarah E (15)            3630 ED12 f58 p13 s69
PEARSON Susanah S (20)          3630 ED11 f28 p2 s10
PEARSON Susanna (63)            3630 ED12 f57 p12 s67
PEARSON William (60)            3630 ED11 f40 p25 s97
PEARSON William (59)            3630 ED11 f28 p2 s10
PEARSON William (21)            3630 ED11 f40 p25 s97
PEAT Elizabeth (22)             3630 ED13 f92 p55 s194F
PEAT Ellen (29)                 3630 ED11 f43 p31 s127
PEAT Emma (9m)                  3630 ED11 f43 p31 s127
PEAT William (29)               3630 ED11 f43 p31 s127
PELLY Alice S (25)              3630 ED11 f47 p40 s175
PELLY Alice W (4)               3630 ED11 f47 p40 s175
PELLY Douglas K (6)             3630 ED11 f47 p40 s175
PELLY Ellen G (2)               3630 ED11 f47 p40 s175
PELLY Justina (45)              3630 ED11 f36 p17 s67
PELLY Margaret E (8m)           3630 ED11 f47 p40 s175
PELLY Octavious (48)            3630 ED11 f36 p17 s67
PELLY Raymond P (30)            3630 ED11 f47 p40 s175
PEPPERDINE Anne (11)            3631 ED15 f39 p25 s115
PEPPERDINE George I (43)        3631 ED15 f39 p25 s115
PEPPERDINE Mary E (36)          3631 ED15 f39 p25 s115
PETERS Clara (6)                3630 ED13 f77 p26 s113
PETERS George (1)               3630 ED13 f77 p26 s113
PETERS Hannah (23)              3630 ED13 f77 p26 s113
PETERS William (28)             3630 ED13 f77 p26 s113
PHILIPS Caroline (39)           3631 ED15 f39 p25 s117
PHILIPS Sarah (71)              3631 ED15 f39 p25 s117
PHILIPS William (74)            3631 ED15 f39 p25 s117
PHILLIPS Emily (15)             3630 ED13 f81 p33 s140
PHILLIPS Sarah (26)             3630 ED11 f45 p35 s150
PHILLIPS William (24)           3630 ED11 f45 p35 s150
PICKARD Elizabeth (11)          3631 ED14 f14 p1 s2
PICKARD Jane P (4)              3631 ED14 f14 p1 s2
PICKARD Joseph (8)              3631 ED14 f14 p1 s2
PICKARD Joseph Barker (32)      3630 ED10 f18 p7 s43
PICKARD Mary Ann (44)           3631 ED14 f14 p1 s2
PICKARD Mary Ann (38)           3630 ED10 f18 p7 s43
PICKARD William (50)            3631 ED14 f14 p1 s2
PICKERING John (45)             3630 ED11 f41 p28 s110
PICKERING John (44)             3630 ED13 f91 p54 s194E
PICKERING Mary (45)             3630 ED13 f89 p49 s194
PICKFORD Bessy (37)             3630 ED12 f57 p12 s66
PICKFORD Elisabeth (22)         3630 ED13 f87 p45 s184
PICKFORD Elizabeth (12)         3630 ED12 f57 p12 s66
PICKFORD Herbert (9)            3630 ED12 f57 p12 s66
PICKFORD John (18)              3630 ED12 f57 p12 s66
PICKFORD Sarah (15)             3630 ED12 f57 p12 s66
PICKFORD William (42)           3630 ED12 f57 p12 s66
PIDCOCK Grace (64)              3631 ED13 f5 p4 s209
PIMLOTT Jane (43)               3630 ED11 f35 p16 s64
PLATTS Ann (50)                 3630 ED12 f57 p11 s62
PLATTS Ann M (18)               3630 ED12 f57 p11 s62
PLATTS Charles (10)             3630 ED12 f57 p11 s62
PLATTS Florence (15)            3630 ED12 f57 p11 s62
PLATTS George (27)              3630 ED12 f57 p12 s64
PLATTS James (50)               3630 ED12 f57 p12 s64
PLATTS James (20)               3630 ED12 f57 p11 s62
PLATTS Julia (7)                3630 ED12 f57 p11 s62
PLATTS Richard (48)             3630 ED12 f57 p11 s62
PLATTS Samuel (4)               3630 ED12 f57 p11 s62
PLATTS Sarah (51)               3630 ED12 f57 p12 s64
POGMORE Elizabeth G (16)        3630 ED13 f79 p30 s130
POJMORE F.G. (13)               3631 ED15 f31 p9 s37
POLE Walter (22)                3631 ED13 f10 p13 s252
POLLITT Elizabeth (29)          3631 ED14 f23 p20 s96
PORTER Charlotte (31)           3631 ED14 f22 p17 s81
PORTER Jane (11)                3631 ED14 f22 p17 s81
PORTER John (32)                3631 ED14 f22 p17 s81
POTTER Ambrosia Gertrude (17)   3630 ED10 f15 p2 s7
POTTER Ann (61)                 3630 ED11 f48 p41 s178
POTTER Ann (41)                 3630 ED13 f81 p34 s146
POTTER Annie (29)               3630 ED12 f57 p11 s63
POTTER Anthony (57)             3630 ED10 f16 p3 s16
POTTER Anthony (30)             3630 ED10 f16 p3 s16
POTTER Charles (6)              3630 ED13 f82 p35 s149
